SUNY Poly at SUNY Delhi
@ Delhi, NY (Clark Field House)
10/24/2021 at 3:51 pm
@ Delhi, NY (Clark Field House)
10/24/2021 at 3:51 pm
|
SUNY Poly
0 |
SUNY Delhi
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi (19-5,8-0 North Atlantic) | 25 | 25 | 25 | 3 |
| SUNY Poly (7-15,4-4 North Atlantic) | 19 | 15 | 18 | 0 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 39 | 0.051 |
| 2 | 8 | 6 | 26 | 0.077 |
| 3 | 12 | 7 | 39 | 0.128 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | 0.237 |
| 2 | 13 | 2 | 23 | 0.478 |
| 3 | 8 | 2 | 25 | 0.24 |
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Kaley Pichura * | 3 | 3 | 5 | 16 | -0.125 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2 | Michaela Bradshaw * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emma Draper * | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 5 |
| 10 | Sabrina Trimblett | 3 | 1 | 2 | 11 | -0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 15 | Sydney Pellman | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1 |
| 3 | Ryan Fitzgerald * | 3 | 6 | 2 | 20 | 0.2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
| 4 | Brennah Durfee * | 3 | 5 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 5 | Eh Ahah Kyi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Meghan Peek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brooke Durfee * | 3 | 8 | 4 | 14 | 0.286 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 19 | 104 | 0.087 | 21 | 3 | 8 | 9 | 39 | 0 | 0 | 3 | 3 | 31 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Witchney Clersainville * | 3 | 10 | 0 | 13 | 0.769 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 11.5 |
| 20 | Chloe Elsenbeck | 1 | 0 | 1 | 5 | -0.2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 18 | Marie Julian | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 2 | Lexi Taylor * | 3 | 6 | 0 | 9 | 0.667 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7 |
| 3 | Jamie Seib | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gianna Placanica | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katelyn Babcock | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Sage Renneisen * | 2 | 6 | 1 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Stephanie Burke * | 3 | 3 | 4 | 19 | -0.053 | 0 | 3 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 7 |
| 1 | Bailee Jones * | 3 | 5 | 3 | 16 | 0.125 | 0 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Ashleigh Morais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Grace Thomas * | 3 | 4 | 0 | 6 | 0.667 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 |
| 16 | Rebecca Heuler | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 86 | 0.302 | 31 | 9 | 9 | 3 | 49 | 0 | 10 | 2 | 0 | 49 | ||
| Other Information |
|---|
|
Arena: Clark Field House Attendance: 136 Time: 1:10 |
* = Starter

