SUNY Delhi at Cazenovia
@ Cazenovia, NY (Schneweiss Athletic Center)
9/30/2022 at 7:03 pm
@ Cazenovia, NY (Schneweiss Athletic Center)
9/30/2022 at 7:03 pm
|
SUNY Delhi
3 |
Cazenovia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cazenovia (5-13,1-2 North Atlantic) | 15 | 19 | 13 | 0 |
| SUNY Delhi (6-5,2-0 North Atlantic) | 25 | 25 | 25 | 3 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | 0.185 |
| 2 | 9 | 6 | 36 | 0.083 |
| 3 | 9 | 2 | 27 | 0.259 |
Cazenovia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | 0.133 |
| 2 | 8 | 6 | 37 | 0.054 |
| 3 | 8 | 5 | 26 | 0.115 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Chloe Elsenbeck | 3 | 4 | 6 | 14 | -0.143 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | Katelyn Babcock * | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 11 | Sage Renneisen * | 3 | 8 | 1 | 22 | 0.318 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 12 | Stephanie Burke * | 3 | 3 | 3 | 19 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5 |
| 16 | Rebecca Heuler | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 17 | Jaiden Venute * | 3 | 3 | 2 | 11 | 0.091 | 18 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Genea Kadlubowski * | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Zoe Rodi * | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gianna Militi | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 90 | 0.167 | 23 | 10 | 4 | 1 | 42 | 0 | 2 | 0 | 0 | 39 | ||
Cazenovia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Adams, Aniya | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Meyer, Michaela * | 3 | 7 | 3 | 17 | 0.235 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 4 | Rodriguez, Kimberly | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tyo, Jazmin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clemons, Alexia * | 3 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Decosse, Karissa * | 3 | 7 | 7 | 24 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 7 |
| 5 | Ferris, Sophia * | 3 | 3 | 2 | 13 | 0.077 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 16 | Boyce, Aubriana * | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Anderson, Taryn | 3 | 5 | 0 | 16 | 0.313 | 11 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Tokayer, Alana * | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 15 | 93 | 0.097 | 18 | 1 | 9 | 10 | 36 | 0 | 6 | 0 | 0 | 28 | ||
| Other Information |
|---|
|
Arena: Schneweiss Athletic Center Attendance: 62 Time: 1:6 |
* = Starter

