Alfred St. vs. SUNY Delhi
@ Oneonta, NY (Lambros Arena)
9/16/2023 at 10:32 am
@ Oneonta, NY (Lambros Arena)
9/16/2023 at 10:32 am
|
Alfred St.
3 |
SUNY Delhi
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi (1-5,0-0 North Atlantic) | 20 | 13 | 15 | 0 |
| Alfred St. (4-4,0-0 AMCC) | 25 | 25 | 25 | 3 |
Alfred St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 35 | 0.314 |
| 2 | 11 | 1 | 25 | 0.4 |
| 3 | 11 | 2 | 24 | 0.375 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 41 | 0.122 |
| 2 | 8 | 6 | 24 | 0.083 |
| 3 | 4 | 5 | 19 | -0.053 |
Alfred St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Petrichick | 3 | 0 | 1 | 1 | -1.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Racquel Gerstenberger * | 3 | 11 | 1 | 24 | 0.417 | 3 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Becca Brown | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nayomie Ferrer Santiago * | 3 | 6 | 1 | 10 | 0.5 | 25 | 6 | 4 | 0 | 9 | 0 | 1 | 0 | 1 | 12.5 |
| 17 | Adeline Milligan | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Walker | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Summer Mattison * | 2 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 26 | Riley Wulff | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alayna Tomlinson * | 3 | 8 | 0 | 20 | 0.4 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Erin Gregoire * | 3 | 7 | 0 | 9 | 0.778 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 11 | Green, Brianna * | 2 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Gabriella Thurmond | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Caitlyn Gilman | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 84 | 0.357 | 31 | 15 | 12 | 5 | 38 | 1 | 6 | 2 | 1 | 56.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Chloe Elsenbeck * | 3 | 9 | 1 | 16 | 0.5 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Katelyn Babcock * | 3 | 3 | 3 | 11 | 0.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Sage Renneisen | 3 | 6 | 5 | 21 | 0.048 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Stephanie Burke * | 3 | 1 | 3 | 18 | -0.111 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Michaella DeCapua | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaiden Venute * | 3 | 0 | 0 | 5 | 0.0 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gianna Militi | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Bulmahn * | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Laurel Poston | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooke Schoppmeyer * | 3 | 0 | 1 | 3 | -0.333 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Madelyn Diep | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 84 | 0.071 | 20 | 5 | 5 | 15 | 34 | 0 | 0 | 1 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Lambros Arena Attendance: 27 Time: 1:8 |
* = Starter

