SUNY Delhi at Canton
@ Canton, NY (Roos House)
10/15/2023 at 10:13 am
@ Canton, NY (Roos House)
10/15/2023 at 10:13 am
|
SUNY Delhi
3 |
Canton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canton (4-15,1-3 North Atlantic) | 23 | 19 | 25 | 19 | 1 |
| SUNY Delhi (4-12,2-2 North Atlantic) | 25 | 25 | 10 | 25 | 3 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 41 | 0.195 |
| 2 | 12 | 8 | 35 | 0.114 |
| 3 | 1 | 5 | 21 | -0.19 |
| 4 | 9 | 2 | 27 | 0.259 |
Canton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | 0.2 |
| 2 | 9 | 7 | 34 | 0.059 |
| 3 | 8 | 1 | 24 | 0.292 |
| 4 | 11 | 7 | 33 | 0.121 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Chloe Elsenbeck | 3 | 5 | 5 | 24 | 0.0 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Katelyn Babcock * | 4 | 7 | 2 | 12 | 0.417 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Sage Renneisen | 3 | 3 | 3 | 17 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Stephanie Burke * | 4 | 7 | 6 | 24 | 0.042 | 1 | 2 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Michaella DeCapua | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaiden Venute | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gianna Militi | 4 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Natalie Bulmahn * | 4 | 2 | 1 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Finley Benn * | 2 | 8 | 1 | 12 | 0.583 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Laurel Poston * | 4 | 2 | 1 | 7 | 0.143 | 27 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 4.5 |
| 15 | Brooke Schoppmeyer * | 4 | 4 | 3 | 14 | 0.071 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Madelyn Diep | 4 | 1 | 0 | 6 | 0.167 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 124 | 0.121 | 35 | 9 | 9 | 10 | 60 | 0 | 8 | 0 | 3 | 52.0 | ||
Canton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dreyer, Emily * | 4 | 6 | 5 | 23 | 0.043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Gratton, Bethanie | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taggart, Cadin * | 4 | 2 | 4 | 22 | -0.091 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Marshall, Alexas * | 4 | 8 | 1 | 14 | 0.5 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 20 | Clark, Kaylee | 4 | 1 | 0 | 3 | 0.333 | 6 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Frank, Sammie * | 4 | 5 | 2 | 20 | 0.15 | 27 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | 0 | 7.5 |
| 3 | Lombardi, Hannah * | 4 | 5 | 3 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Hunter, Bria | 2 | 5 | 2 | 12 | 0.25 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Hite, Brooke * | 4 | 5 | 1 | 16 | 0.25 | 2 | 4 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Towles, Sarah | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 121 | 0.157 | 35 | 10 | 16 | 9 | 55 | 1 | 16 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Roos House Attendance: 52 Time: 1:29 |
* = Starter

