Text-Only Site
SUNY Delhi at Farmingdale State
@ Farmingdale, NY (Walter A. Lynch Sports Center-Nold Hall)
8/30/2024 at 6:51 pm

Final 1 2 3 4 Score
Farmingdale State (1-0,0-0 Skyline) 18 25 25 25 3
SUNY Delhi (0-1,0-0 North Atlantic) 25 19 14 12 1

SUNY Delhi

Set K E TA PCT
1 6 7 36 -0.028
2 12 4 41 0.195
3 6 11 42 -0.119
4 4 8 42 -0.095

Farmingdale State

Set K E TA PCT
1 7 10 43 -0.07
2 14 4 39 0.256
3 6 5 38 0.026
4 12 8 45 0.089

SUNY Delhi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Katelyn Babcock * 4 4 4 17 0.0 1 1 0 1 6 2 2 1 0 8.0
11 Sage Renneisen 4 4 4 30 0.0 1 0 0 0 4 0 0 0 0 4.0
17 Jaiden Venute * 4 0 0 1 0.0 12 0 3 0 17 0 0 0 0 0.0
13 Finley Benn * 4 9 10 34 -0.029 0 0 2 2 12 0 2 0 0 10.0
9 Laurel Poston 4 1 1 8 0.0 11 0 1 0 1 0 0 0 0 1.0
15 Brooke Schoppmeyer * 4 1 2 9 -0.111 0 3 3 0 18 0 0 0 0 4.0
16 Madelyn Diep * 4 7 5 44 0.045 0 1 2 3 12 0 1 0 0 8.5
20 Noelle Placanica * 4 2 4 12 -0.167 0 0 0 1 1 0 1 2 0 2.5
2 Audrey Logsdon 4 0 0 1 0.0 1 1 0 3 18 0 0 0 0 1.0
7 Olivia King 3 0 0 5 0.0 0 0 0 1 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 28 30 161 -0.012 26 6 11 12 89 2 6 3 0 39.0

Farmingdale State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mikayla Profeta * 4 10 8 36 0.056 0 1 1 3 4 2 2 0 0 14.0
6 Lana Ventura 4 0 0 0 0.0 1 0 1 0 25 0 0 0 0 0.0
8 Jenya Surlin 4 9 6 35 0.086 0 0 0 0 4 0 2 0 0 10.0
7 Delaney Keegan 3 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
16 Lauren Offermann * 4 4 2 14 0.143 0 0 0 0 1 2 1 0 0 6.5
14 Sarah Rende * 4 0 0 4 0.0 36 4 2 0 12 0 0 0 1 4.0
33 Stephanie Nemecek * 4 6 4 26 0.077 0 2 0 0 2 2 1 0 0 10.5
10 Mackenzie Marquardt * 4 1 4 9 -0.333 0 4 2 3 18 0 0 0 0 5.0
11 Samantha Russo * 4 9 2 39 0.179 0 1 0 0 25 0 0 0 0 10.0
21 Caroline Lange 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 27 165 0.073 37 12 6 6 96 6 6 0 1 60.0
Other Information
Arena: Walter A. Lynch Sports Center-Nold Hall
Attendance: 247
Time: 2:5
* = Starter