SUNY Delhi vs. Plattsburgh
@ Castleton, Vt.
9/14/2024 at 1:55 PM
@ Castleton, Vt.
9/14/2024 at 1:55 PM
|
SUNY Delhi
3 |
Plattsburgh
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi (3-6) | 27 | 25 | 25 | 3 |
| Plattsburgh (0-8) | 25 | 21 | 13 | 0 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 43 | -.023 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 11 | 3 | 31 | .258 |
Plattsburgh |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 42 | .071 |
| 2 | 12 | 7 | 39 | .128 |
| 3 | 4 | 8 | 33 | -.121 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Logsdon | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Laurel Poston * | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 3.0 |
| 10 | Katelyn Babcock | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Sage Renneisen | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Michaella DeCapua * | 3 | 1 | 0 | 6 | .167 | 15 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Finley Benn * | 3 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Brooke Schoppmeyer * | 3 | 0 | 1 | 9 | -.111 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Madelyn Diep * | 3 | 7 | 2 | 18 | .278 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Jaiden Venute | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Noelle Placanica * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 109 | .110 | 29 | 10 | 7 | 6 | 59 | 2 | 6 | 0 | 0 | 44.0 | ||
Plattsburgh |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KC Burke | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Liya Girma * | 3 | 7 | 6 | 34 | .029 | 0 | 0 | 4 | 3 | 14 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Darby Collyear | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Bella Perrone * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kyleigh Ganz * | 3 | 2 | 1 | 13 | .077 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katie Salphine | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Iris Mulvey * | 3 | 8 | 8 | 28 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Maggie Lyon * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anabella Almeida | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Sanaia Estime * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Bridget Ryan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 24 | 114 | .035 | 24 | 6 | 14 | 10 | 55 | 0 | 2 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:28 1st Referee: Prineet Amin 2nd Referee: Wayne Straiton |
* = Starter

