SUNY Delhi at Vermont State Castleton
@ Castleton, Vt. (Glenbrook Gym)
9/14/2024 at 4:00 PM
@ Castleton, Vt. (Glenbrook Gym)
9/14/2024 at 4:00 PM
|
SUNY Delhi
0 |
Vermont State Castleton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi (3-7) | 18 | 21 | 19 | 0 |
| Vermont State Castleton (6-2) | 25 | 25 | 25 | 3 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 47 | .043 |
| 2 | 7 | 6 | 27 | .037 |
| 3 | 6 | 6 | 37 | .000 |
Vermont State Castleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 40 | .075 |
| 2 | 10 | 8 | 30 | .067 |
| 3 | 10 | 7 | 41 | .073 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Logsdon | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Kraus | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Laurel Poston * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | Katelyn Babcock | 3 | 2 | 1 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Sage Renneisen | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Michaella DeCapua * | 3 | 0 | 0 | 4 | .000 | 9 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Finley Benn * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Brooke Schoppmeyer * | 3 | 0 | 2 | 12 | -.167 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Madelyn Diep * | 3 | 5 | 3 | 26 | .077 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Jaiden Venute | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Noelle Placanica * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 111 | .027 | 18 | 7 | 12 | 15 | 57 | 1 | 6 | 0 | 0 | 31.0 | ||
Vermont State Castleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Martinovich * | 3 | 9 | 2 | 31 | .226 | 1 | 0 | 0 | 0 | 15 | 0 | 2 | 1 | 0 | 10.0 |
| 4 | Lillirose Prevost * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nicolette Vaughn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Victoria Garcia | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Vanessa Lebrun * | 3 | 6 | 5 | 21 | .048 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Isabella Luna | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alondra Rojas * | 3 | 5 | 4 | 19 | .053 | 22 | 4 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Jocelyn Ray * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Madison Sheehan * | 3 | 0 | 4 | 7 | -.571 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 21 | Kaitlyn Chapman | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 111 | .072 | 27 | 15 | 9 | 7 | 72 | 1 | 10 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Glenbrook Gym Attendance: 85 Time: 1:23 1st Referee: Wayne Straiton 2nd Referee: Prineet Amin |
* = Starter

