Paul Smith's College at SUNY Delhi
@ Delhi (Floyd L. Maines Arena)
09/21/2024 at 11:00 AM
@ Delhi (Floyd L. Maines Arena)
09/21/2024 at 11:00 AM
|
Paul Smith's College
0 |
SUNY Delhi
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paul Smith's College (1-2,0-0) | 11 | 13 | 22 | 0 |
| SUNY Delhi (3-11,0-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| Paul | -- 1st -- | Delhi |
|---|---|---|
| Paul starters: Davis, Kaliyah; Cherry, Alli; Louis, Jordan; Jacobson, Finnley; Koss, Kaleigh; Russell, Ali; libero Murphy, Karlye. | ||
| Delhi starters: Poston, Laurel; Babcock, Katelyn; Renneisen, Sage; Benn, Finley; Venute, Jaiden; Placanica, Noelle; libero Logsdon, Audrey. | ||
| [Cherry Alli] Kill by Renneisen, Sage from (Venute, Jaiden) Point Delhi | 0-1 | |
| [Venute, Jaiden] Attack error by Jacobson, Finnley (from Cherry, Alli). Point Delhi | 0-2 | |
| [Venute, Jaiden] Service ace (Cherry, Alli) Point Delhi | 0-3 | |
| [Venute Jaiden] Kill by Babcock, Katelyn from (Venute, Jaiden) Point Delhi | 0-4 | |
| [Venute, Jaiden] Service ace (Jacobson, Finnley) Point Delhi | 0-5 | |
| 1-5 | [Venute Jaiden] Kill by Jacobson, Finnley from (Louis, Jordan) Point Paul | |
| [Murphy Karlye] Kill by Renneisen, Sage from (Venute, Jaiden) Point Delhi | 1-6 | |
| [Schoppmeyer, Brooke] Attack error by Jacobson, Finnley (from Louis, Jordan). Point Delhi | 1-7 | |
| 2-7 | [Schoppmeyer, Brooke] Service error. Point Paul | |
| [Jacobson Finnley] Kill by Benn, Finley from (Venute, Jaiden) Point Delhi | 2-8 | |
| [Placanica, Noelle] Ball Handling Error by Russell, Ali. Point Delhi | 2-9 | |
| [Placanica, Noelle] Bad set by Louis, Jordan. Point Delhi | 2-10 | |
| Timeout Paul Smiths | ||
| [Placanica, Noelle] Attack error by Jacobson, Finnley (from Louis, Jordan). Point Delhi | 2-11 | |
| 3-11 | [Placanica, Noelle] Service error. Point Paul | |
| [Louis Jordan] Kill by Benn, Finley from (Venute, Jaiden) Point Delhi | 3-12 | |
| 4-12 | [Babcock, Katelyn] Attack error by Benn, Finley (block by Russell, Ali; Davis, Kaliyah). Point Paul | |
| [Davis, Kaliyah] Bad set by Louis, Jordan. Point Delhi | 4-13 | |
| [Benn, Finley] Service ace (TEAM) Point Delhi | 4-14 | |
| [Benn Finley] Kill by Renneisen, Sage from (Venute, Jaiden) Point Delhi | 4-15 | |
| 5-15 | [Benn, Finley] Bad set by Poston, Laurel. Point Paul | |
| 6-15 | [Russell, Ali] Bad set by Poston, Laurel. Point Paul | |
| [Russell, Ali] Bad set by Jacobson, Finnley. Point Delhi | 6-16 | |
| 7-16 | [Logsdon Audrey] Kill by Jacobson, Finnley from (Cherry, Alli), Block error by Placanica, Noelle Point Paul | |
| [Cherry Alli] Kill by Renneisen, Sage from (Venute, Jaiden) Point Delhi | 7-17 | |
| [Venute, Jaiden] Service ace (TEAM) Point Delhi | 7-18 | |
| [Venute, Jaiden] Service ace (Davis, Kaliyah) Point Delhi | 7-19 | |
| 8-19 | [Venute, Jaiden] Service error. Point Paul | |
| 9-19 | [Murphy, Karlye] Attack error by Renneisen, Sage (from Venute, Jaiden). Point Paul | |
| 10-19 | [Murphy, Karlye] Bad set by Venute, Jaiden. Point Paul | |
| 11-19 | [Murphy Karlye] Kill by Davis, Kaliyah from (Cherry, Alli), Block error by Babcock, Katelyn Point Paul | |
| [Murphy Karlye] Kill by Babcock, Katelyn from (Venute, Jaiden) Point Delhi | 11-20 | |
| [Schoppmeyer, Brooke] Attack error by Louis, Jordan (from Cherry, Alli). Point Delhi | 11-21 | |
| [Schoppmeyer, Brooke] Service ace (Cherry, Alli) Point Delhi | 11-22 | |
| [Schoppmeyer, Brooke] Service ace (Russell, Ali) Point Delhi | 11-23 | |
| [Schoppmeyer Brooke] Kill by Placanica, Noelle from (Venute, Jaiden) Point Delhi | 11-24 | |
| [Schoppmeyer Brooke] Kill by Benn, Finley from (Logsdon, Audrey) Point Delhi | 11-25 | |
| back to top | ||
| Paul | -- 2nd -- | Delhi |
| Paul starters: Davis, Kaliyah; Cherry, Alli; Louis, Jordan; Jacobson, Finnley; Koss, Kaleigh; Russell, Ali; libero Murphy, Karlye. | ||
| Delhi starters: Poston, Laurel; Babcock, Katelyn; Renneisen, Sage; Benn, Finley; Venute, Jaiden; Placanica, Noelle; libero Logsdon, Audrey. | ||
| [Venute Jaiden] Kill by Renneisen, Sage from (Venute, Jaiden) Point Delhi | 0-1 | |
| 1-1 | [Venute, Jaiden] Attack error by Placanica, Noelle (from Venute, Jaiden). Point Paul | |
| [Cherry Alli] Kill by Babcock, Katelyn from (Venute, Jaiden) Point Delhi | 1-2 | |
| [Schoppmeyer, Brooke] Attack error by Jacobson, Finnley (from Cherry, Alli). Point Delhi | 1-3 | |
| 2-3 | [Schoppmeyer, Brooke] Service error. Point Paul | |
| [Murphy, Karlye] Service error. Point Delhi | 2-4 | |
| [Placanica, Noelle] Bad set by Louis, Jordan. Point Delhi | 2-5 | |
| 3-5 | [Placanica, Noelle] Bad set by Schoppmeyer, Brooke. Point Paul | |
| 4-5 | [Jacobson, Finnley] Attack error by Benn, Finley (block by Russell, Ali). Point Paul | |
| [Jacobson Finnley] Kill by Benn, Finley from (Venute, Jaiden) Point Delhi | 4-6 | |
| [Babcock Katelyn] Kill by Poston, Laurel from (Babcock, Katelyn) Point Delhi | 4-7 | |
| [Babcock Katelyn] Kill by Poston, Laurel from (Venute, Jaiden) Point Delhi | 4-8 | |
| [Babcock, Katelyn] Attack error by Jacobson, Finnley (block by Poston, Laurel). Point Delhi | 4-9 | |
| 5-9 | [Babcock, Katelyn] Service error. Point Paul | |
| 6-9 | [Louis Jordan] Kill by Russell, Ali Point Paul | |
| [Louis, Jordan] Attack error by Jacobson, Finnley (from Louis, Jordan). Point Delhi | 6-10 | |
| [Benn, Finley] Attack error by Russell, Ali (block by Poston, Laurel; Renneisen, Sage). Point Delhi | 6-11 | |
| [Benn, Finley] Bad set by Louis, Jordan. Point Delhi | 6-12 | |
| [Benn Finley] Kill by Renneisen, Sage from (Logsdon, Audrey) Point Delhi | 6-13 | |
| [Benn Finley] Kill by Renneisen, Sage from (Venute, Jaiden) Point Delhi | 6-14 | |
| [Benn, Finley] Attack error by Louis, Jordan (from Russell, Ali). Point Delhi | 6-15 | |
| 7-15 | [Benn, Finley] Attack error by Poston, Laurel (from Venute, Jaiden). Point Paul | |
| 8-15 | [Davis, Kaliyah] Service ace (Babcock, Katelyn) Point Paul | |
| [Davis Kaliyah] Kill by Poston, Laurel from (Venute, Jaiden) Point Delhi | 8-16 | |
| [Logsdon, Audrey] Bad set by Davis, Kaliyah. Point Delhi | 8-17 | |
| Timeout Paul Smiths | ||
| [Logsdon, Audrey] Attack error by Jacobson, Finnley (from Louis, Jordan). Point Delhi | 8-18 | |
| 9-18 | [Logsdon, Audrey] Service error. Point Paul | |
| 10-18 | [Russell, Ali] Attack error by Renneisen, Sage (block by Koss, Kaleigh; Jacobson, Finnley). Point Paul | |
| [Russell, Ali] Service error. Point Delhi | 10-19 | |
| [Venute Jaiden] Kill by Babcock, Katelyn from (Venute, Jaiden) Point Delhi | 10-20 | |
| [Venute, Jaiden] Service ace (Louis, Jordan) Point Delhi | 10-22 | |
| 11-22 | [Venute Jaiden] Kill by Jacobson, Finnley from (Cherry, Alli) Point Paul | |
| 12-22 | [Cherry Alli] Kill by Jacobson, Finnley from (Cherry, Alli) Point Paul | |
| [Cherry Alli] Kill by Renneisen, Sage from (Ludmerer, Ella) Point Delhi | 12-23 | |
| [Schoppmeyer Brooke] Kill by Babcock, Katelyn from (Ludmerer, Ella) Point Delhi | 12-24 | |
| 13-24 | [Schoppmeyer Brooke] Kill by Jacobson, Finnley from (Koss, Kaleigh) Point Paul | |
| [Koss Kaleigh] Kill by Placanica, Noelle from (Ludmerer, Ella) Point Delhi | 13-25 | |
| back to top | ||
| Paul | -- 3rd -- | Delhi |
| Paul starters: Davis, Kaliyah; Cherry, Alli; Louis, Jordan; Jacobson, Finnley; Koss, Kaleigh; Russell, Ali; libero Murphy, Karlye. | ||
| Delhi starters: Poston, Laurel; Babcock, Katelyn; Renneisen, Sage; Benn, Finley; Venute, Jaiden; Placanica, Noelle; libero Logsdon, Audrey. | ||
| [Cherry, Alli] Attack error by Louis, Jordan (block by Venute, Jaiden; Placanica, Noelle). Point Delhi | 0-1 | |
| 1-1 | [Venute, Jaiden] Service error. Point Paul | |
| [Murphy Karlye] Kill by Placanica, Noelle from (Venute, Jaiden) Point Delhi | 1-2 | |
| 2-2 | [Schoppmeyer, Brooke] Service error. Point Paul | |
| 3-2 | [Jacobson Finnley] Kill by Davis, Kaliyah from (Louis, Jordan) Point Paul | |
| [Jacobson Finnley] Kill by Babcock, Katelyn from (Venute, Jaiden) Point Delhi | 3-3 | |
| [Placanica, Noelle] Attack error by Jacobson, Finnley (block by Poston, Laurel). Point Delhi | 3-4 | |
| [Placanica, Noelle] Service ace (TEAM) Point Delhi | 3-5 | |
| [Placanica Noelle] Kill by Poston, Laurel from (Venute, Jaiden) Point Delhi | 3-6 | |
| [Placanica, Noelle] Bad set by Davis, Kaliyah. Point Delhi | 3-7 | |
| 4-7 | [Placanica, Noelle] Attack error by Benn, Finley (from Venute, Jaiden). Point Paul | |
| [Louis, Jordan] Service error. Point Delhi | 4-8 | |
| 5-8 | [Babcock Katelyn] Kill by Cherry, Alli Point Paul | |
| [Davis Kaliyah] Kill by Venute, Jaiden from (Louis, Jordan) Point Delhi | 5-9 | |
| 6-9 | [Benn, Finley] Bad set by Renneisen, Sage. Point Paul | |
| 7-9 | [Russell, Ali] Attack error by Poston, Laurel (from Venute, Jaiden). Point Paul | |
| [Russell Ali] Kill by Poston, Laurel from (Venute, Jaiden) Point Delhi | 7-10 | |
| [Logsdon Audrey] Kill by Venute, Jaiden Point Delhi | 7-11 | |
| 8-11 | [Logsdon, Audrey] Attack error by Renneisen, Sage (block by Louis, Jordan; Jacobson, Finnley). Point Paul | |
| 9-11 | [Cherry Alli] Kill by Louis, Jordan from (Koss, Kaleigh) Point Paul | |
| 10-11 | [Cherry, Alli] Bad set by Venute, Jaiden. Point Paul | |
| 11-11 | [Cherry, Alli] Attack error by Renneisen, Sage (block by Koss, Kaleigh; Jacobson, Finnley). Point Paul | |
| [Cherry Alli] Kill by Placanica, Noelle from (Venute, Jaiden) Point Delhi | 11-12 | |
| [Venute, Jaiden] Attack error by Russell, Ali (from Louis, Jordan). Point Delhi | 11-13 | |
| [Venute, Jaiden] Attack error by Jacobson, Finnley (from Cherry, Alli). Point Delhi | 11-14 | |
| [Venute Jaiden] Kill by Renneisen, Sage from (Venute, Jaiden) Point Delhi | 11-15 | |
| 12-15 | [Venute, Jaiden] Service error. Point Paul | |
| [Murphy, Karlye] Ball Handling Error by Jacobson, Finnley. Point Delhi | 12-16 | |
| 13-16 | [Schoppmeyer Brooke] Kill by Davis, Kaliyah from (Cherry, Alli) Point Paul | |
| [Jacobson Finnley] Kill by Babcock, Katelyn from (Venute, Jaiden) Point Delhi | 13-17 | |
| 14-17 | [Placanica, Noelle] Bad set by Venute, Jaiden. Point Paul | |
| 15-17 | [Louis, Jordan] Ball Handling Error by Poston, Laurel. Point Paul | |
| [Louis, Jordan] Service error. Point Delhi | 15-18 | |
| 16-18 | [Babcock, Katelyn] Attack error by Benn, Finley (from Venute, Jaiden). Point Paul | |
| 17-18 | [Davis Kaliyah] Kill by Cherry, Alli from (Venute, Jaiden) Point Paul | |
| 18-18 | [Davis, Kaliyah] Service ace (Logsdon, Audrey) Point Paul | |
| 19-18 | [Davis Kaliyah] Kill by Cherry, Alli from (Jacobson, Finnley) Point Paul | |
| Timeout SUNY Delhi | ||
| 20-18 | [Davis Kaliyah] Kill by Cherry, Alli from (Louis, Jordan) Point Paul | |
| [Davis Kaliyah] Kill by Benn, Finley from (Venute, Jaiden) Point Delhi | 20-19 | |
| 21-19 | [Benn Finley] Kill by Jacobson, Finnley from (Davis, Kaliyah) Point Paul | |
| [Russell, Ali] Service error. Point Delhi | 21-20 | |
| [Logsdon Audrey] Kill by Placanica, Noelle from (Venute, Jaiden) Point Delhi | 21-21 | |
| [Logsdon, Audrey] Bad set by Jacobson, Finnley. Point Delhi | 21-22 | |
| [Logsdon Audrey] Kill by Placanica, Noelle from (Venute, Jaiden) Point Delhi | 21-23 | |
| 22-23 | [Logsdon, Audrey] Service error. Point Paul | |
| [Cherry Alli] Kill by Renneisen, Sage from (Venute, Jaiden) Point Delhi | 22-24 | |
| [Venute, Jaiden] Attack error by Jacobson, Finnley (block by Babcock, Katelyn; Placanica, Noelle). Point Delhi | 22-25 | |
| back to top | ||

