SUNY Delhi at Elmira
@ Elmira, NY (Speidel Gymnasium)
10/8/2024 at 6:08 pm
@ Elmira, NY (Speidel Gymnasium)
10/8/2024 at 6:08 pm
|
SUNY Delhi
3 |
Elmira
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Elmira (2-15,0-3 Empire 8) | 25 | 20 | 13 | 25 | 12 | 2 |
| SUNY Delhi (5-15,0-0 North Atlantic) | 22 | 25 | 25 | 19 | 15 | 3 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 28 | 0.286 |
| 2 | 14 | 4 | 33 | 0.303 |
| 3 | 11 | 4 | 24 | 0.292 |
| 4 | 10 | 4 | 29 | 0.207 |
| 5 | 5 | 1 | 11 | 0.364 |
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | 0.267 |
| 2 | 5 | 9 | 29 | -0.138 |
| 3 | 7 | 7 | 29 | 0.0 |
| 4 | 15 | 2 | 28 | 0.464 |
| 5 | 4 | 9 | 18 | -0.278 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Katelyn Babcock * | 5 | 15 | 5 | 32 | 0.313 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Sage Renneisen | 5 | 13 | 4 | 26 | 0.346 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 16.0 |
| 17 | Jaiden Venute * | 5 | 0 | 0 | 1 | 0.0 | 20 | 1 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Finley Benn * | 5 | 3 | 2 | 14 | 0.071 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 9 | Laurel Poston | 5 | 1 | 1 | 4 | 0.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooke Schoppmeyer * | 4 | 3 | 0 | 5 | 0.6 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Madelyn Diep * | 5 | 8 | 2 | 25 | 0.24 | 4 | 4 | 1 | 2 | 10 | 1 | 2 | 0 | 0 | 14.0 |
| 20 | Noelle Placanica * | 5 | 6 | 1 | 17 | 0.294 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Audrey Logsdon | 5 | 0 | 0 | 0 | 0.0 | 4 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Megan Kraus | 4 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Olivia King | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 15 | 125 | 0.28 | 45 | 9 | 20 | 14 | 47 | 3 | 12 | 0 | 0 | 68.0 | ||
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Richardson, Morgan * | 5 | 14 | 8 | 38 | 0.158 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 17.0 |
| 24 | Clark, Makenna * | 5 | 13 | 7 | 36 | 0.167 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 3 | Rodriguez, Gabriela | 5 | 0 | 2 | 3 | -0.667 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rustine, Gabriella * | 3 | 0 | 3 | 6 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Neer, Kayla * | 5 | 8 | 11 | 28 | -0.107 | 0 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Jones, Cassara | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hagberg, Alyson | 5 | 0 | 1 | 2 | -0.5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sica, Morgan * | 5 | 9 | 0 | 15 | 0.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Cuevas, Ivanna Torres | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Titus, Vicki | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Bracken, Erin * | 5 | 1 | 1 | 4 | 0.0 | 34 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 33 | 134 | 0.09 | 40 | 14 | 10 | 9 | 54 | 2 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Speidel Gymnasium Attendance: 136 Time: 2:4 |
* = Starter

