SUNY Delhi at SUNY Poly
@ Utica, NY (SUNY Poly's Wildcat Field House)
10/22/2024 at 7:02 pm
@ Utica, NY (SUNY Poly's Wildcat Field House)
10/22/2024 at 7:02 pm
|
SUNY Delhi
2 |
SUNY Poly
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SUNY Poly (2-15,0-7 Empire 8) | 25 | 23 | 23 | 25 | 18 | 3 |
| SUNY Delhi (8-17,3-0 North Atlantic) | 23 | 25 | 25 | 23 | 16 | 2 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 41 | 0.024 |
| 2 | 13 | 6 | 39 | 0.179 |
| 3 | 8 | 9 | 30 | -0.033 |
| 4 | 8 | 5 | 38 | 0.079 |
| 5 | 9 | 3 | 34 | 0.176 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 46 | 0.065 |
| 2 | 8 | 5 | 42 | 0.071 |
| 3 | 8 | 2 | 30 | 0.2 |
| 4 | 10 | 8 | 41 | 0.049 |
| 5 | 11 | 2 | 33 | 0.273 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Katelyn Babcock * | 5 | 5 | 3 | 17 | 0.118 | 0 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Sage Renneisen | 5 | 15 | 8 | 43 | 0.163 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 12 | Michaella DeCapua | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaiden Venute * | 5 | 0 | 2 | 6 | -0.333 | 27 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Laurel Poston | 5 | 1 | 0 | 4 | 0.25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooke Schoppmeyer * | 5 | 1 | 1 | 12 | 0.0 | 1 | 3 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Madelyn Diep * | 5 | 9 | 6 | 47 | 0.064 | 1 | 3 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Noelle Placanica * | 5 | 9 | 3 | 25 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Audrey Logsdon | 5 | 2 | 0 | 3 | 0.667 | 3 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ella Ludmerer * | 5 | 6 | 8 | 24 | -0.083 | 0 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 1 | 9.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 32 | 182 | 0.088 | 44 | 16 | 16 | 12 | 104 | 1 | 8 | 0 | 3 | 69.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Brooke Durfee * | 5 | 10 | 5 | 41 | 0.122 | 2 | 1 | 2 | 0 | 20 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Samantha Dee | 5 | 1 | 0 | 4 | 0.25 | 2 | 2 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Grace Southwick * | 5 | 3 | 0 | 9 | 0.333 | 34 | 4 | 3 | 0 | 9 | 2 | 2 | 0 | 2 | 10.0 |
| 1 | Daniella Aluisio * | 5 | 15 | 6 | 63 | 0.143 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Kassity Cruz * | 5 | 11 | 8 | 48 | 0.063 | 0 | 3 | 4 | 0 | 20 | 1 | 0 | 0 | 0 | 15.0 |
| 17 | Kylee DeCarr * | 5 | 2 | 3 | 9 | -0.111 | 1 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Leanna Rupert * | 5 | 5 | 2 | 18 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 192 | 0.12 | 39 | 12 | 20 | 16 | 94 | 3 | 6 | 0 | 2 | 65.0 | ||
| Other Information |
|---|
|
Arena: SUNY Poly's Wildcat Field House Attendance: 65 Time: 2:16 |
* = Starter

