SUNY Delhi vs. Vermont State Johnson
@ Cobleskill, NY (Iorio Gymnasium)
10/26/2024 at 3:03 pm
@ Cobleskill, NY (Iorio Gymnasium)
10/26/2024 at 3:03 pm
|
SUNY Delhi
3 |
Vermont State Johnson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermont State Johnson (6-14,2-5 North Atlantic) | 18 | 20 | 26 | 0 |
| SUNY Delhi (10-17,5-0 North Atlantic) | 25 | 25 | 28 | 3 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | 0.192 |
| 2 | 6 | 4 | 31 | 0.065 |
| 3 | 15 | 7 | 49 | 0.163 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 21 | 0.19 |
| 2 | 8 | 5 | 25 | 0.12 |
| 3 | 11 | 5 | 38 | 0.158 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Katelyn Babcock * | 3 | 4 | 4 | 13 | 0.0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Sage Renneisen * | 3 | 13 | 2 | 26 | 0.423 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Michaella DeCapua * | 3 | 2 | 1 | 9 | 0.111 | 21 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Jaiden Venute | 3 | 0 | 1 | 1 | -1.0 | 0 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Laurel Poston * | 3 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Brooke Schoppmeyer | 3 | 0 | 2 | 5 | -0.4 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madelyn Diep * | 3 | 7 | 2 | 25 | 0.2 | 0 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 20 | Noelle Placanica * | 3 | 3 | 3 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Audrey Logsdon | 3 | 0 | 0 | 0 | 0.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 106 | 0.142 | 28 | 16 | 12 | 8 | 41 | 4 | 2 | 0 | 0 | 53.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Natalia Medina * | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Max Ludlow * | 3 | 13 | 7 | 31 | 0.194 | 1 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 18.0 |
| 9 | Sasha Khomutetsky * | 3 | 1 | 0 | 9 | 0.111 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aubrey Villa * | 3 | 5 | 2 | 20 | 0.15 | 0 | 1 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | 8.0 |
| 1 | Delaney Gross * | 3 | 1 | 0 | 2 | 0.5 | 20 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jennifer Longway | 3 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tamika Husbands * | 3 | 6 | 4 | 17 | 0.118 | 0 | 1 | 4 | 4 | 12 | 0 | 0 | 0 | 1 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 84 | 0.155 | 23 | 8 | 11 | 16 | 51 | 4 | 0 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: Iorio Gymnasium Attendance: 32 Time: 1:17 |
* = Starter

