SUNY Delhi at Blue Lights January 4, 2018
Box Score
SUNY Delhi
Blue Lights
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Stephen Harten - f | 28 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 2 |
| 32 - Payton Dean - f | 22 | 2-5 | 0-0 | 8-10 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 12 |
| 44 - Saquan Goland - f | 27 | 2-6 | 0-0 | 0-0 | 3 | 11 | 14 | 2 | 0 | 3 | 1 | 6 | 4 |
| 10 - Carlos Ithier - g | 13 | 4-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 |
| 23 - Jordan Fragale - g | 31 | 3-6 | 1-2 | 6-6 | 0 | 1 | 1 | 6 | 3 | 0 | 4 | 1 | 13 |
| RESERVES | |||||||||||||
| 03 - William Knight | 26 | 6-13 | 5-10 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
| 04 - Jake Slobe | 32 | 7-14 | 4-9 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 18 |
| 05 - Damon Denteh | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 - Terrance McBride | 9 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0 | 15 | 15 | 1 | 0 | ||||||||
| TOTALS | 27-60 | 11-26 | 14-17 | 8 | 42 | 50 | 15 | 7 | 4 | 11 | 16 | 79 | |
| 45.0% | 42.3% | 82.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Maxwell, Michael | 31 | 2-5 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 02 - Garcia, Jorge | 30 | 5-13 | 1-3 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| 13 - Campbell, Richard | 37 | 4-12 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 11 |
| 23 - Kirkland, Jordan | 23 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 - Coleman, Djuan | 31 | 4-7 | 4-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| RESERVES | |||||||||||||
| 00 - Hunter, Dominique | 21 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Evans, James | 18 | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 - Mccants, William | 9 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0 | 15 | 15 | 0 | 0 | ||||||||
| TOTALS | 21-51 | 8-20 | 5-9 | 4 | 22 | 26 | 2 | 1 | 0 | 1 | 2 | 55 | |
| 41.2% | 40.0% | 55.6% | |||||||||||
| Date/Time: | January 4, 2018 - 05:00 PM |
|---|---|
| Location: | Bucky Dent Apex, FL |
| Technical fouls: | SUNY Delhi-None ; Blue Lights-None . |
Play By Play
| 20:00 |
FRAGALE,JORDAN missed 3-pt. jump shot
|
||
| 20:00 |
FRAGALE,JORDAN made jump shot
|
2 - 0 | |
| 20:00 |
ITHIER,CARLOS made jump shot
|
4 - 0 | |
| 20:00 | 4 - 0 |
GARCIA,JORGE missed jump shot
|
|
| 20:00 |
TEAM defensive rebound
|
4 - 0 | |
| 20:00 |
ITHIER,CARLOS made 3-pt. jump shot
|
7 - 0 | |
| 17:07 | 7 - 0 |
GARCIA,JORGE missed jump shot
|
|
| back to top | |||
| back to top |
Team Stats
| Stat | SUNY Delhi | Blue Lights |
|---|---|---|
| Field Goal | 27-60 | 21-51 |
| Field Goal % | 45.0% | 41.2% |
| 3 Point | 11-26 | 8-20 |
| 3 Point % | 42.3% | 40.0% |
| Free Throw | 14-17 | 5-9 |
| Free Throw % | 82.4% | 55.6% |
| Rebounds | 50 | 26 |
| Assists | 15 | 2 |
| Turnovers | 11 | 1 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 4 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 39 | 10 |
| Largest Lead | 7 | 0 |
| Time of Largest Lead | 1st-20:00 | - |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
SUNY Delhi
Blue Lights
3 Point %
SUNY Delhi
Blue Lights
Rebounds
SUNY Delhi
Blue Lights
Turnovers
SUNY Delhi
Blue Lights
Period1 Box Score
SUNY Delhi
Blue Lights
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Stephen Harten - f | 15 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 32 - Payton Dean - f | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 44 - Saquan Goland - f | 10 | 2-5 | 0-0 | 0-0 | 3 | 9 | 12 | 2 | 0 | 2 | 1 | 2 | 4 |
| 10 - Carlos Ithier - g | 9 | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 23 - Jordan Fragale - g | 13 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 7 |
| RESERVES | |||||||||||||
| 03 - William Knight | 15 | 5-7 | 4-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| 04 - Jake Slobe | 17 | 6-10 | 3-6 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 05 - Damon Denteh | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 - Terrance McBride | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS | 21-36 | 9-17 | 0-1 | 5 | 13 | 18 | 10 | 5 | 3 | 6 | 8 | 51 | |
| 58.3% | 52.9% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Maxwell, Michael | 18 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 - Garcia, Jorge | 16 | 3-8 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 - Campbell, Richard | 19 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 - Kirkland, Jordan | 13 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 - Coleman, Djuan | 15 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 00 - Hunter, Dominique | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Evans, James | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 - Mccants, William | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 7 | 7 | 0 | 0 | ||||||||
| TOTALS | 9-17 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 52.9% | 33.3% | 0% | |||||||||||
Period2 Box Score
SUNY Delhi
Blue Lights
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Stephen Harten - f | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| 32 - Payton Dean - f | 12 | 2-5 | 0-0 | 8-10 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 12 |
| 44 - Saquan Goland - f | 17 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| 10 - Carlos Ithier - g | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 - Jordan Fragale - g | 18 | 0-1 | 0-0 | 6-6 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 6 |
| RESERVES | |||||||||||||
| 03 - William Knight | 11 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 - Jake Slobe | 15 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 05 - Damon Denteh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Terrance McBride | 5 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 9 | 9 | 1 | 0 | ||||||||
| TOTALS | 6-24 | 2-9 | 14-16 | 3 | 14 | 17 | 5 | 2 | 1 | 4 | 8 | 28 | |
| 25.0% | 22.2% | 87.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Maxwell, Michael | 13 | 1-4 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 - Garcia, Jorge | 14 | 2-5 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 13 - Campbell, Richard | 18 | 3-10 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| 23 - Kirkland, Jordan | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Coleman, Djuan | 16 | 4-6 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| RESERVES | |||||||||||||
| 00 - Hunter, Dominique | 15 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Evans, James | 7 | 1-2 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 22 - Mccants, William | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 8 | 8 | 0 | 0 | ||||||||
| TOTALS | 12-34 | 6-14 | 5-9 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 2 | 35 | |
| 35.3% | 42.9% | 55.6% | |||||||||||


