2021-22 SUNY Delhi Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Tom Christoffersen | 9 | 694 | 72 | - | 6 | 1 | 2 | 2 | +6 | 77.11 | 13 | 1012 | 77.85 |
| Thomas Long | 9 | 730 | 73 | - | 6 | - | - | - | +10 | 81.11 | 11 | 897 | 81.55 |
| Andrew Saar | 9 | 732 | 71 | - | 6 | - | - | - | +10 | 81.33 | 9 | 732 | 81.33 |
| John Williamson | 9 | 745 | 76 | - | 6 | - | - | - | +12 | 82.78 | 17 | 1438 | 84.59 |
| Sean Gordon | 9 | 747 | 76 | - | 6 | - | - | - | +12 | 83.00 | 9 | 747 | 83.00 |
| David Flannery | 3 | 251 | 81 | - | 3 | - | - | - | +13 | 83.67 | 3 | 251 | 83.67 |
| Jordan Starley | 7 | 591 | 71 | 1 | 5 | - | - | - | +13 | 84.43 | 9 | 760 | 84.44 |
| Gabriel Horsford | 3 | 263 | 86 | - | 3 | - | - | - | +17 | 87.67 | 3 | 263 | 87.67 |
| Branson Morrison | 3 | 265 | 78 | - | 3 | - | - | - | +17 | 88.33 | 3 | 265 | 88.33 |
| Peter Gasparino | 3 | 270 | 84 | - | 3 | - | - | - | +19 | 90.00 | 4 | 359 | 89.75 |
| FOUR-PLAYER TEAM | 9 | 2890 | 303 | 1 | 6 | 1 | 2 | 2 | +36 | 321.11 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Fighting Tiger Fall Invite | Sept. 4, 2021 | 1 | 1 | 0 | 0 | +31 | 311 |
| SUNY Cobleskill Dual Match | Sept. 5, 2021 | 1 | 0 | 0 | 0 | +19 | 303 |
| The Gauntlet | Sept. 11-12, 2021 | 2 | 8 | 11 | 56 | +64 | 640 |
| Elmria Invitational | Sept. 14, 2021 | 1 | 4 | 0 | 0 | +65 | 353 |
| SUNY Oswego Fall Invitational | Sept. 25-26, 2021 | 2 | 4 | 0 | 0 | +103 | 671 |
| NAC Championships | Oct. 9-10, 2021 | 2 | 2 | 9 | 45 | +44 | 612 |
|
Team low rounds |
| 1. | 303 (+19) | - | SUNY Cobleskill Dual Match, Sept. 5, 2021 (1st round) |
| 303 (+19) | - | NAC Championships, Oct. 9-10, 2021 (2nd round) | |
| 3. | 309 (+25) | - | NAC Championships, Oct. 9-10, 2021 (1st round) |
| 4. | 311 (+31) | - | Fighting Tiger Fall Invite, Sept. 4, 2021 (1st round) |
| 319 (+31) | - | The Gauntlet, Sept. 11-12, 2021 (1st round) | |
| 6. | 321 (+33) | - | The Gauntlet, Sept. 11-12, 2021 (2nd round) |
| 7. | 324 (+40) | - | SUNY Oswego Fall Invitational, Sept. 25-26, 2021 (1st round) |
| 8. | 347 (+63) | - | SUNY Oswego Fall Invitational, Sept. 25-26, 2021 (2nd round) |
| 9. | 353 (+65) | - | Elmria Invitational, Sept. 14, 2021 (1st round) |
|
Player low rounds |
| 1. | 71 (E) | - | Jordan Starley, SUNY Cobleskill Dual Match, Sept. 5, 2021 (1st round) |
| 2. | 71 (+1) | - | Andrew Saar, Fighting Tiger Fall Invite, Sept. 4, 2021 (1st round) |
| 72 (+1) | - | Tom Christoffersen, SUNY Cobleskill Dual Match, Sept. 5, 2021 (1st round) | |
| 72 (+1) | - | Tom Christoffersen, NAC Championships, Oct. 9-10, 2021 (1st round) | |
| 5. | 73 (+2) | - | Thomas Long, NAC Championships, Oct. 9-10, 2021 (2nd round) |
| 74 (+2) | - | Tom Christoffersen, The Gauntlet, Sept. 11-12, 2021 (1st round) | |
| 7. | 74 (+3) | - | Tom Christoffersen, NAC Championships, Oct. 9-10, 2021 (2nd round) |
| 8. | 75 (+4) | - | Tom Christoffersen, SUNY Oswego Fall Invitational, Sept. 25-26, 2021 (1st round) |
| 76 (+4) | - | Andrew Saar, The Gauntlet, Sept. 11-12, 2021 (2nd round) | |
| 10. | 75 (+5) | - | Tom Christoffersen, Fighting Tiger Fall Invite, Sept. 4, 2021 (1st round) |
| 76 (+5) | - | Sean Gordon, SUNY Cobleskill Dual Match, Sept. 5, 2021 (1st round) | |
| 76 (+5) | - | John Williamson, NAC Championships, Oct. 9-10, 2021 (2nd round) | |
| 13. | 78 (+6) | - | Thomas Long, The Gauntlet, Sept. 11-12, 2021 (1st round) |
| 78 (+6) | - | Sean Gordon, The Gauntlet, Sept. 11-12, 2021 (2nd round) | |
| 15. | 78 (+7) | - | Andrew Saar, NAC Championships, Oct. 9-10, 2021 (1st round) |
| 16. | 78 (+8) | - | Branson Morrison, Fighting Tiger Fall Invite, Sept. 4, 2021 (1st round) |
| 79 (+8) | - | John Williamson, SUNY Cobleskill Dual Match, Sept. 5, 2021 (1st round) | |
| 79 (+8) | - | John Williamson, SUNY Oswego Fall Invitational, Sept. 25-26, 2021 (1st round) | |
| 79 (+8) | - | Thomas Long, NAC Championships, Oct. 9-10, 2021 (1st round) | |
| 80 (+8) | - | Sean Gordon, The Gauntlet, Sept. 11-12, 2021 (1st round) | |
| 80 (+8) | - | Jordan Starley, The Gauntlet, Sept. 11-12, 2021 (2nd round) | |
| 22. | 80 (+9) | - | Andrew Saar, SUNY Cobleskill Dual Match, Sept. 5, 2021 (1st round) |
| 80 (+9) | - | Thomas Long, SUNY Cobleskill Dual Match, Sept. 5, 2021 (1st round) | |
| 80 (+9) | - | Sean Gordon, NAC Championships, Oct. 9-10, 2021 (1st round) | |
| 80 (+9) | - | Andrew Saar, NAC Championships, Oct. 9-10, 2021 (2nd round) | |
| 81 (+9) | - | John Williamson, The Gauntlet, Sept. 11-12, 2021 (2nd round) | |
| 27. | 80 (+10) | - | Jordan Starley, Fighting Tiger Fall Invite, Sept. 4, 2021 (1st round) |
| 81 (+10) | - | Thomas Long, SUNY Oswego Fall Invitational, Sept. 25-26, 2021 (1st round) | |
| 81 (+10) | - | Tom Christoffersen, SUNY Oswego Fall Invitational, Sept. 25-26, 2021 (2nd round) | |
| 82 (+10) | - | John Williamson, The Gauntlet, Sept. 11-12, 2021 (1st round) | |
| 31. | 81 (+11) | - | David Flannery, Fighting Tiger Fall Invite, Sept. 4, 2021 (1st round) |
| 81 (+11) | - | Thomas Long, Fighting Tiger Fall Invite, Sept. 4, 2021 (1st round) | |
| 82 (+11) | - | Thomas Long, SUNY Oswego Fall Invitational, Sept. 25-26, 2021 (2nd round) | |
| 34. | 84 (+12) | - | Thomas Long, The Gauntlet, Sept. 11-12, 2021 (2nd round) |
| 84 (+12) | - | Tom Christoffersen, The Gauntlet, Sept. 11-12, 2021 (2nd round) | |
| 36. | 84 (+13) | - | Sean Gordon, SUNY Oswego Fall Invitational, Sept. 25-26, 2021 (1st round) |
| 84 (+13) | - | John Williamson, NAC Championships, Oct. 9-10, 2021 (1st round) | |
| 85 (+13) | - | Jordan Starley, The Gauntlet, Sept. 11-12, 2021 (1st round) | |
| 85 (+13) | - | David Flannery, Elmria Invitational, Sept. 14, 2021 (1st round) | |
| 40. | 84 (+14) | - | John Williamson, Fighting Tiger Fall Invite, Sept. 4, 2021 (1st round) |
| 84 (+14) | - | Peter Gasparino, Fighting Tiger Fall Invite, Sept. 4, 2021 (1st round) | |
| 85 (+14) | - | David Flannery, SUNY Cobleskill Dual Match, Sept. 5, 2021 (1st round) | |
| 86 (+14) | - | Andrew Saar, The Gauntlet, Sept. 11-12, 2021 (1st round) | |
| 44. | 85 (+15) | - | Sean Gordon, Fighting Tiger Fall Invite, Sept. 4, 2021 (1st round) |
| 86 (+15) | - | Gabriel Horsford, SUNY Cobleskill Dual Match, Sept. 5, 2021 (1st round) | |
| 86 (+15) | - | Andrew Saar, SUNY Oswego Fall Invitational, Sept. 25-26, 2021 (1st round) | |
| 86 (+15) | - | Sean Gordon, NAC Championships, Oct. 9-10, 2021 (2nd round) | |
| 87 (+15) | - | Andrew Saar, Elmria Invitational, Sept. 14, 2021 (1st round) | |
| 87 (+15) | - | Tom Christoffersen, Elmria Invitational, Sept. 14, 2021 (1st round) | |
| 50. | +17 | - | 3 times |

