King White #0 M SUNY Delhi
gp
14
p
14
g
11
a
3
| Recent Games | ||
|---|---|---|
| Apr 1 | at MCLA | W, 13-4 |
| Apr 5 | at SUNY New Paltz | L, 19-8 |
| Apr 8 | at Northern Vermont-Lyndon | W, 29-1 |
| Apr 10 | at Thomas (ME) | W, 20-3 |
| Apr 16 | at SUNY Poly | L, 13-7 |
| Apr 29 | vs. Maine Maritime | L, 12-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 14 | 10 | ||
| Goals | 11 | 8 | ||
| Assists | 3 | 2 | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 12 | 8 | ||
| Turnovers | 11 | 3 | ||
| Caused turnovers | 3 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 61 | 39 | ||
| Shooting percentage | 18.0 | 20.5 | ||
| Shots on goal | 29 | 18 | ||
| Shots on goal percentage | 47.5 | 46.2 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Hood | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | at Morrisville St. | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 7 | 0.0 | 3 | 42.9 |
| Mar 5 | at Brockport | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at SUNY Canton | W, 17-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Mar 17 | at Mt. St. Mary (N.Y.) | L, 10-8 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Mar 19 | vs. SUNY Cobleskill | W, 14-7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 25 | vs. Maine Maritime | W, 12-9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Mar 27 | vs. Husson | W, 24-12 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| Mar 30 | at Manhattanville | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 1 | at MCLA | W, 13-4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 5 | at SUNY New Paltz | L, 19-8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 8 | at Northern Vermont-Lyndon | W, 29-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 1 | 20.0 |
| Apr 10 | at Thomas (ME) | W, 20-3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 6 | 16.7 | 1 | 16.7 |
| Apr 16 | at SUNY Poly | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 29 | vs. Maine Maritime | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| # Stats don't count towards season totals | |||||||||||||||
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | - | 11 | 10 | 21 | 0 | 0 | 14 | 0 | 3 | 0-0 | 63 | 17.5 | 31 | 49.2 |
| 2019-20 | 5 | - | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0-0 | 17 | 23.5 | 8 | 47.1 |
| 2020-21 | 7 | - | 8 | 1 | 9 | 0 | 0 | 9 | 0 | 1 | 0-0 | 46 | 17.4 | 28 | 60.9 |
| 2021-22 | 14 | - | 11 | 3 | 14 | 0 | 0 | 12 | 0 | 3 | 0-0 | 61 | 18.0 | 29 | 47.5 |
| 2022-23 | 17 | - | 5 | 7 | 12 | 0 | 0 | 15 | 15 | 3 | 0-0 | 39 | 12.8 | 18 | 46.2 |
| Total | 60 | - | 39 | 21 | 60 | 0 | 0 | 51 | 15 | 12 | 0-0 | 226 | 17.3 | 114 | 50.4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 11 | 3 | 14 | 0 | 0 | 12 | 0 | 3 | 0-0 | 61 | 18.0 | 29 | 47.5 |
| Conference | 8 | - | 8 | 2 | 10 | 0 | 0 | 8 | 0 | 2 | 0-0 | 39 | 20.5 | 18 | 46.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 10 | - | 8 | 2 | 10 | 0 | 0 | 9 | 0 | 2 | 0-0 | 41 | 19.5 | 19 | 46.3 |
| Neutral | 4 | - | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0-0 | 20 | 15.0 | 10 | 50.0 |
- |
|||||||||||||||
| Wins | 8 | - | 8 | 2 | 10 | 0 | 0 | 10 | 0 | 2 | 0-0 | 40 | 20.0 | 18 | 45.0 |
| Losses | 6 | - | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0-0 | 21 | 14.3 | 11 | 52.4 |
- |
|||||||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 0.0 | 3 | 42.9 |
| March | 6 | - | 8 | 1 | 9 | 0 | 0 | 5 | 0 | 2 | 0-0 | 29 | 27.6 | 19 | 65.5 |
| April | 6 | - | 3 | 2 | 5 | 0 | 0 | 6 | 0 | 1 | 0-0 | 25 | 12.0 | 7 | 28.0 |

