2021-22 Soccer Statistics - SUNY Delhi
Games
16
Goals
13
Goals-per game
0.81
Shot %
.081
Shots-per game
10.1
GAA
1.23
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-12-1 (.219) |
| Conference (Pct.) | 3-6 (.333) |
| Streak | Won 1 |
| Home | 3-3-1 |
| Away | 0-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Cazenovia | L, 3-1 |
| Oct 9 | at Maine Maritime | L, 1-0 |
| Oct 10 | at Thomas (ME) | L, 1-0 |
| Oct 16 | at SUNY Poly | L, 1-0 |
| Oct 19 | at SUNY Cobleskill | L, 2-1 |
| Oct 23 | SUNY Canton | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Shots | 161 | 110 | ||
| Goals scored | 13 | 11 | ||
| Shot percentage | .081 | .100 | ||
| Shots-per game | 10.1 | 12.2 | ||
| Shots on goal | 71 | 46 | ||
| SOG percentage | .441 | .418 | ||
| Assists | 10 | 8 | ||
| Corner kicks | 100 | 62 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 20 | 16 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 937 | 639 | ||
| Home Attendance average | 134 | 160 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 1 | Jonathan Walch | GK | Jr | Active |
| 2 | Abubukar Mohammed | D | Jr | Active |
| 3 | Luis Tomala | D | Sr | Inactive |
| 4 | Samuel Roberts | D | Fr | Active |
| 5 | Gabriel Monterossa | M | So | Active |
| 6 | Michael Williams Jr. | F | Fr | Active |
| 7 | Aidan McLaughlin | M | Fr | Active |
| 8 | John Walsh | D | Fr | Active |
| 9 | Caleb Carpenter | D | Fr | Active |
| 10 | Anthony Cuellar | M | Jr | Active |
| 11 | Justin Huallanca | M | Sr | Active |
| 12 | Cesar Cruz-Vasquez | M | Jr | Active |
| 15 | Erik Kleczkowski | D | Fr | Active |
| 17 | Kevin Sikorski | M | Jr | Active |
| 18 | Dylan Davi | M | Fr | Active |
| 19 | Samuel Moore | D | Fr | Active |
| 20 | Michael Cuellar | D | Fr | Active |
| 21 | Rommernio Morris | D | Sr | Active |
| 22 | Wayne Palmer III | F | Fr | Active |
| 23 | Henry Minet | D | Fr | Active |
| 24 | Furwa Sherpa | M | Fr | Active |
| 25 | Brody Rettle | F | Sr | Active |
| 26 | Andre Bazile | F | Sr | Active |
| 31 | Tucker Garrett | GK | Jr | Active |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Walch | Jr | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Abubukar Mohammed | Jr | D | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
| 3 | Luis Tomala | Sr | D | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Samuel Roberts | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Gabriel Monterossa | So | M | 15 | 5 | .20 | .00 | .40 | .53 | .375 | .27 | .500 |
| 6 | Michael Williams Jr. | Fr | F | 16 | 13 | .31 | .00 | .63 | 1.19 | .263 | .69 | .579 |
| 7 | Aidan McLaughlin | Fr | M | 16 | 12 | .00 | .06 | .06 | .63 | .000 | .13 | .200 |
| 8 | John Walsh | Fr | D | 16 | 16 | .06 | .13 | .25 | .81 | .077 | .38 | .462 |
| 9 | Caleb Carpenter | Fr | D | 16 | 13 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
| 10 | Anthony Cuellar | Jr | M | 7 | 7 | .00 | .29 | .29 | 1.29 | .000 | .57 | .444 |
| 11 | Justin Huallanca | Sr | M | 14 | 7 | .00 | .07 | .07 | .57 | .000 | .21 | .375 |
| 12 | Cesar Cruz-Vasquez | Jr | M | 16 | 15 | .00 | .00 | .00 | .50 | .000 | .31 | .625 |
| 15 | Erik Kleczkowski | Fr | D | 15 | 14 | .00 | .00 | .00 | .33 | .000 | .20 | .600 |
| 17 | Kevin Sikorski | Jr | M | 16 | 10 | .00 | .00 | .00 | .88 | .000 | .44 | .500 |
| 18 | Dylan Davi | Fr | M | 15 | 3 | .00 | .07 | .07 | .73 | .000 | .33 | .455 |
| 19 | Samuel Moore | Fr | D | 14 | 5 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 20 | Michael Cuellar | Fr | D | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 21 | Rommernio Morris | Sr | D | 6 | 3 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| 22 | Wayne Palmer III | Fr | F | 12 | 3 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 23 | Henry Minet | Fr | D | 10 | 2 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 24 | Furwa Sherpa | Fr | M | 14 | 4 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 25 | Brody Rettle | Sr | F | 16 | 11 | .19 | .13 | .50 | 2.44 | .077 | .88 | .359 |
| 26 | Andre Bazile | Sr | F | 9 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Tucker Garrett | Jr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | .81 | .63 | 2.25 | 10.06 | .081 | 4.44 | .441 | |||
| Opponent | 16 | 16 | .81 | .75 | 3.25 | 14.13 | .088 | 7.31 | .518 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Walch | Jr | GK | 16 | 15 | 85:48 | 1.19 | 1.25 | 5.56 | .824 |
| 31 | Tucker Garrett | Jr | GK | 4 | 1 | 21:48 | .25 | 1.03 | 1.00 | .800 |
| Totals | 16 | 16 | 91:15 | 1.25 | 1.23 | 5.88 | .825 | |||
| Opponent | 16 | 16 | 91:15 | .81 | 0.80 | 3.56 | .814 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Walch | Jr | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Abubukar Mohammed | Jr | D | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Luis Tomala | Sr | D | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Samuel Roberts | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Gabriel Monterossa | So | M | 15 | 5 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 6 | Michael Williams Jr. | Fr | F | 16 | 13 | 5 | 0 | 10 | 19 | .263 | 11 | .579 | 2 | 0 | 0-0 | 2 |
| 7 | Aidan McLaughlin | Fr | M | 16 | 12 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
| 8 | John Walsh | Fr | D | 16 | 16 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 1 | 0 | 1-1 | 0 |
| 9 | Caleb Carpenter | Fr | D | 16 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Anthony Cuellar | Jr | M | 7 | 7 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 11 | Justin Huallanca | Sr | M | 14 | 7 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 3 | 0 | 0-0 | 0 |
| 12 | Cesar Cruz-Vasquez | Jr | M | 16 | 15 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 15 | Erik Kleczkowski | Fr | D | 15 | 14 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 17 | Kevin Sikorski | Jr | M | 16 | 10 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 2 | 0 | 0-0 | 0 |
| 18 | Dylan Davi | Fr | M | 15 | 3 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| 19 | Samuel Moore | Fr | D | 14 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 20 | Michael Cuellar | Fr | D | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 21 | Rommernio Morris | Sr | D | 6 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Wayne Palmer III | Fr | F | 12 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Henry Minet | Fr | D | 10 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 24 | Furwa Sherpa | Fr | M | 14 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 25 | Brody Rettle | Sr | F | 16 | 11 | 3 | 2 | 8 | 39 | .077 | 14 | .359 | 2 | 0 | 0-0 | 0 |
| 26 | Andre Bazile | Sr | F | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Tucker Garrett | Jr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 13 | 10 | 36 | 161 | .081 | 71 | .441 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 16 | 16 | 20 | 12 | 52 | 226 | .088 | 117 | .518 | 12 | 0 | 2-3 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Walch | Jr | GK | 16 | 15 | 1372:50 | 19 | 1.25 | 89 | .824 | 3 | 12 | 1 | 1/2 |
| 31 | Tucker Garrett | Jr | GK | 4 | 1 | 87:10 | 1 | 1.03 | 4 | .800 | 0 | 0 | 0 | 0/2 |
| Totals | 16 | 16 | 1460:00 | 20 | 1.23 | 94 | .825 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1460:00 | 13 | 0.80 | 57 | .814 | 12 | 3 | 1 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Walch | Jr | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Abubukar Mohammed | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Luis Tomala | Sr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Samuel Roberts | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Gabriel Monterossa | So | M | 8 | 1 | .38 | .00 | .75 | 1.00 | .375 | .50 | .500 |
| 6 | Michael Williams Jr. | Fr | F | 9 | 9 | .44 | .00 | .89 | 1.67 | .267 | .78 | .467 |
| 7 | Aidan McLaughlin | Fr | M | 9 | 6 | .00 | .11 | .11 | .44 | .000 | .11 | .250 |
| 8 | John Walsh | Fr | D | 9 | 9 | .11 | .22 | .44 | .67 | .167 | .22 | .333 |
| 9 | Caleb Carpenter | Fr | D | 9 | 6 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 10 | Anthony Cuellar | Jr | M | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| 11 | Justin Huallanca | Sr | M | 8 | 4 | .00 | .13 | .13 | 1.00 | .000 | .38 | .375 |
| 12 | Cesar Cruz-Vasquez | Jr | M | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 15 | Erik Kleczkowski | Fr | D | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 17 | Kevin Sikorski | Jr | M | 9 | 7 | .00 | .00 | .00 | 1.44 | .000 | .78 | .538 |
| 18 | Dylan Davi | Fr | M | 8 | 1 | .00 | .13 | .13 | .50 | .000 | .13 | .250 |
| 19 | Samuel Moore | Fr | D | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 20 | Michael Cuellar | Fr | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 21 | Rommernio Morris | Sr | D | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 22 | Wayne Palmer III | Fr | F | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 23 | Henry Minet | Fr | D | 4 | 0 | .00 | .25 | .25 | .00 | - | .00 | - |
| 24 | Furwa Sherpa | Fr | M | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 25 | Brody Rettle | Sr | F | 9 | 7 | .33 | .11 | .78 | 3.11 | .107 | 1.22 | .393 |
| 26 | Andre Bazile | Sr | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Tucker Garrett | Jr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 1.22 | .89 | 3.33 | 12.22 | .100 | 5.11 | .418 | |||
| Opponent | 9 | 9 | 1.22 | .56 | 2.56 | 11.44 | .087 | 6.22 | .544 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Walch | Jr | GK | 9 | 8 | 80:21 | .89 | 1.00 | 4.78 | .843 |
| 31 | Tucker Garrett | Jr | GK | 3 | 1 | 28:57 | .33 | 1.04 | 1.33 | .800 |
| Totals | 9 | 9 | 90:00 | 1.00 | 1.00 | 5.22 | .839 | |||
| Opponent | 9 | 9 | 90:00 | 1.22 | 1.22 | 3.89 | .761 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Walch | Jr | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Abubukar Mohammed | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Luis Tomala | Sr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Samuel Roberts | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Gabriel Monterossa | So | M | 8 | 1 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 6 | Michael Williams Jr. | Fr | F | 9 | 9 | 4 | 0 | 8 | 15 | .267 | 7 | .467 | 2 | 0 | 0-0 | 2 |
| 7 | Aidan McLaughlin | Fr | M | 9 | 6 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 8 | John Walsh | Fr | D | 9 | 9 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 1 | 0 | 1-1 | 0 |
| 9 | Caleb Carpenter | Fr | D | 9 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Anthony Cuellar | Jr | M | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Justin Huallanca | Sr | M | 8 | 4 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 12 | Cesar Cruz-Vasquez | Jr | M | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Erik Kleczkowski | Fr | D | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Kevin Sikorski | Jr | M | 9 | 7 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 2 | 0 | 0-0 | 0 |
| 18 | Dylan Davi | Fr | M | 8 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 19 | Samuel Moore | Fr | D | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 20 | Michael Cuellar | Fr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Rommernio Morris | Sr | D | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Wayne Palmer III | Fr | F | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Henry Minet | Fr | D | 4 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 24 | Furwa Sherpa | Fr | M | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Brody Rettle | Sr | F | 9 | 7 | 3 | 1 | 7 | 28 | .107 | 11 | .393 | 2 | 0 | 0-0 | 0 |
| 26 | Andre Bazile | Sr | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Tucker Garrett | Jr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 11 | 8 | 30 | 110 | .100 | 46 | .418 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 9 | 9 | 9 | 5 | 23 | 103 | .087 | 56 | .544 | 7 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Walch | Jr | GK | 9 | 8 | 723:10 | 8 | 1.00 | 43 | .843 | 3 | 6 | 0 | 1/2 |
| 31 | Tucker Garrett | Jr | GK | 3 | 1 | 86:50 | 1 | 1.04 | 4 | .800 | 0 | 0 | 0 | 0/2 |
| Totals | 9 | 9 | 810:00 | 9 | 1.00 | 47 | .839 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 11 | 1.22 | 35 | .761 | 6 | 3 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Scrimmage | - | - | - | - | - | - | - | |
| Aug 25 # | at Scrimmage | - | - | - | - | - | - | - | |
| Sep 1 | Utica | L, 1-0 | 0 | 8 | .000 | 10 | 8 | 0 | 0 |
| Sep 8 | SUNY ESF | L, 2-1 | 1 | 11 | .091 | 3 | 9 | 0 | 0 |
| Sep 10 | Potsdam | T, 1-1 | 1 | 12 | .083 | 10 | 7 | 1 | 0 |
| Sep 12 | at Morrisville St. | L, 1-0 | 0 | 9 | .000 | 7 | 11 | 1 | 0 |
| Sep 16 | at Bard | L, 1-0 | 0 | 7 | .000 | 3 | 1 | 2 | 0 |
| Sep 18 | Northern Vermont-Johnson | W, 3-0 | 2 | 15 | .200 | 2 | 10 | 2 | 0 |
| Sep 21 | at Elmira | L, 3-0 | 0 | 3 | .000 | 9 | 2 | 0 | 0 |
| Sep 25 | Northern Vermont-Lyndon | W, 5-0 | 4 | 22 | .227 | 2 | 13 | 1 | 0 |
| Sep 26 | Me.-Farmington | L, 1-0 | 0 | 6 | .000 | 7 | 4 | 1 | 0 |
| Sep 29 | at Hartwick | L, 2-0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 |
| Oct 2 | at Cazenovia | L, 3-1 | 0 | 14 | .071 | 6 | 11 | 1 | 0 |
| Oct 9 | at Maine Maritime | L, 1-0 | 0 | 11 | .000 | 5 | 3 | 0 | 0 |
| Oct 10 | at Thomas (ME) | L, 1-0 | 0 | 6 | .000 | 5 | 3 | 4 | 0 |
| Oct 16 | at SUNY Poly | L, 1-0 | 0 | 10 | .000 | 7 | 7 | 2 | 0 |
| Oct 19 | at SUNY Cobleskill | L, 2-1 | 1 | 15 | .067 | 4 | 8 | 1 | 0 |
| Oct 23 | SUNY Canton | W, 1-0 | 1 | 11 | .091 | 9 | 3 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 161 | 13 | 0.81 | 10 | 36 | 20 | 1.23 | .081 | 10.1 | 100 | 94 | 0 | 0 | 0 |
| Conference | 9 | 110 | 11 | 1.22 | 8 | 30 | 9 | 1.00 | .100 | 12.2 | 62 | 47 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 85 | 11 | 1.57 | 9 | 31 | 5 | 0.69 | .129 | 12.1 | 54 | 43 | 0 | 0 | 0 |
| Away | 9 | 76 | 2 | 0.22 | 1 | 5 | 15 | 1.67 | .026 | 8.4 | 46 | 51 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 48 | 9 | 3.00 | 7 | 25 | 0 | 0.00 | .188 | 16.0 | 26 | 13 | 0 | 0 | 0 |
| Losses | 12 | 101 | 3 | 0.25 | 2 | 8 | 19 | 1.58 | .030 | 8.4 | 67 | 71 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 10 | 94 | 10 | 1.00 | 8 | 28 | 12 | 1.17 | .106 | 9.4 | 65 | 58 | 0 | 0 | 0 |
| October | 6 | 67 | 3 | 0.50 | 2 | 8 | 8 | 1.33 | .045 | 11.2 | 35 | 36 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | Scrimmage | - | |
| Aug 25 | at Scrimmage | - | |
| Sep 1 | Utica | L, 1-0 | 117 |
| Sep 8 | SUNY ESF | L, 2-1 | 68 |
| Sep 10 | Potsdam | T, 1-1 | 113 |
| Sep 12 | at Morrisville St. | L, 1-0 | 147 |
| Sep 16 | at Bard | L, 1-0 | 60 |
| Sep 18 | Northern Vermont-Johnson | W, 3-0 | 126 |
| Sep 21 | at Elmira | L, 3-0 | 100 |
| Sep 25 | Northern Vermont-Lyndon | W, 5-0 | 190 |
| Sep 26 | Me.-Farmington | L, 1-0 | 175 |
| Sep 29 | at Hartwick | L, 2-0 | 150 |
| Oct 2 | at Cazenovia | L, 3-1 | 45 |
| Oct 9 | at Maine Maritime | L, 1-0 | 113 |
| Oct 10 | at Thomas (ME) | L, 1-0 | 123 |
| Oct 16 | at SUNY Poly | L, 1-0 | 64 |
| Oct 19 | at SUNY Cobleskill | L, 2-1 | 129 |
| Oct 23 | SUNY Canton | W, 1-0 | 148 |

