Text-Only Site

Sage Renneisen #11 OH SUNY Delhi

m 24
k/s 2.10
h % .122
a/s 0.11
b/s 0.20
sa/s 0.00
d/s 0.59
Recent Games
Oct 21 vs. Canton W, 3-2
Oct 21 at Eastern Nazarene L, 3-0
Oct 24 Utica L, 3-0
Oct 29 Eastern Nazarene L, 3-0
Oct 29 SUNY Poly W, 3-0
Nov 4 at Eastern Nazarene L, 3-0
Statistics category Overall Conf
Matches 24 10
Sets 79 36
Kills 166 80
Kills per set 2.10 2.22
Errors 100 49
Total Attacks 542 269
Total Attacks per set 6.86 7.47
Hitting Percentage .122 .115
Assists 9 5
Assists per set 0.11 0.14
Service Total Attempts 2 1
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 75 40
Reception Errors 11 4
Digs 47 25
Digs per set 0.59 0.69
Block Solo 3 0
Block Assist 13 3
Block Total 16 3
Blocks per set 0.20 0.08
Block Errors 1 0
Ball Handling Errors 1 0
Points 175.5 81.5
Points per set 2.2 2.3
Matches started 5 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 Husson W, 3-0 - 3 4 5 15 -.067 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 2 Wells L, 3-1 - 2 2 4 9 -.222 0 0 0 1 0 1 0 1 0 1 0 2.5
Sep 5 at Sage L, 3-1 1 4 3 3 9 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 7 at Ramapo L, 3-0 - 3 5 0 18 .278 0 0 0 2 0 1 0 0 0 0 0 5.0
Sep 12 at Bard L, 3-0 - 2 3 3 11 .000 1 0 1 5 1 0 1 0 0 1 0 4.0
Sep 16 vs. Alfred St. L, 3-0 - 3 6 5 21 .048 0 0 0 7 2 2 0 0 0 0 0 6.0
Sep 16 at Hartwick L, 3-0 - 3 7 6 26 .038 0 0 0 3 1 1 0 2 1 2 0 8.0
Sep 19 Marywood W, 3-0 - 3 9 1 18 .444 0 0 0 4 0 3 0 2 0 2 0 10.0
Sep 22 at MCLA L, 3-1 - 4 7 3 30 .133 1 0 0 3 0 2 1 0 0 1 0 8.0
Sep 26 Elmira L, 3-2 - 5 11 6 32 .156 1 0 0 0 0 3 1 0 0 1 0 12.0
Sep 27 at Utica L, 3-0 - 3 10 3 25 .280 0 0 0 7 2 2 0 1 0 1 0 10.5
Oct 4 at SUNY Cobleskill L, 3-2 - 5 7 6 40 .025 0 0 0 3 1 1 0 0 0 0 0 7.0
Oct 8 SUNY Poly W, 3-0 - 3 3 3 14 .000 1 0 0 0 0 5 0 1 0 1 0 3.5
Oct 8 Morrisville St. L, 3-1 1 4 13 4 30 .300 0 0 0 3 0 1 0 0 0 0 0 13.0
Oct 11 at Oneonta L, 3-0 1 3 5 5 23 .000 0 0 0 0 0 3 0 4 0 4 0 7.0
Oct 15 at Canton W, 3-1 - 3 3 3 17 .000 1 0 0 2 0 1 0 0 0 0 0 3.0
Oct 15 at Morrisville St. L, 3-0 - 3 10 4 23 .261 1 0 0 10 0 0 0 0 0 0 0 10.0
Oct 18 SUNY Cobleskill W, 3-1 1 4 14 5 41 .220 2 0 0 6 0 8 0 0 0 0 0 14.0
Oct 21 vs. Canton W, 3-2 - 5 10 6 31 .129 0 0 0 7 1 2 0 0 0 0 0 10.0
Oct 21 at Eastern Nazarene L, 3-0 - 3 6 9 23 -.130 0 0 0 3 0 0 0 1 0 1 0 6.5
Oct 24 Utica L, 3-0 - 2 3 2 11 .091 0 0 0 1 0 1 0 0 0 0 1 3.0
Oct 29 Eastern Nazarene L, 3-0 - 3 3 5 18 -.111 0 0 0 3 1 1 0 1 0 1 0 3.5
Oct 29 SUNY Poly W, 3-0 - 3 11 4 32 .219 0 0 0 3 1 6 0 0 0 0 0 11.0
Nov 4 at Eastern Nazarene L, 3-0 1 3 11 5 25 .240 1 0 0 2 1 2 0 0 0 0 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 5 19 18 0.95 16 85 .024 6 0.32 0 0.00 4 2 10 0.53 1 6 7 0.37 22.0 1.2
2021-22 20 55 103 1.87 48 326 .169 4 0.07 2 0.04 10 0 32 0.58 2 5 7 0.13 109.5 2.0
2022-23 26 90 242 2.69 120 733 .166 8 0.09 0 0.00 23 2 59 0.66 7 12 19 0.21 255.0 2.8
2023-24 24 79 166 2.10 100 542 .122 9 0.11 0 0.00 75 11 47 0.59 3 13 16 0.20 175.5 2.2
2024-25 29 105 252 2.40 125 776 .164 4 0.04 0 0.00 85 9 74 0.70 11 22 33 0.31 274.0 2.6
Total 104 348 781 2.24 409 2462 .151 31 0.09 2 0.01 197 24 222 0.64 24 58 82 0.24 836.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 79 166 2.10 100 542 .122 9 0.11 0 0.00 75 11 47 0.59 3 13 16 0.20 175.5 2.2
Conference 10 36 80 2.22 49 269 .115 5 0.14 0 0.00 40 4 25 0.69 0 3 3 0.08 81.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 73 2.28 39 220 .155 4 0.13 0 0.00 21 2 29 0.91 1 5 6 0.19 76.5 2.4
Away 12 39 77 1.97 50 270 .100 5 0.13 0 0.00 40 6 14 0.36 2 8 10 0.26 83.0 2.1
Neutral 2 8 16 2.00 11 52 .096 0 0.00 0 0.00 14 3 4 0.50 0 0 0 0.00 16.0 2.0
 
-
Wins 7 24 54 2.25 27 168 .161 4 0.17 0 0.00 22 2 25 1.04 0 3 3 0.13 55.5 2.3
Losses 17 55 112 2.04 73 374 .104 5 0.09 0 0.00 53 9 22 0.40 3 10 13 0.24 120.0 2.2
 
-
September 11 35 67 1.91 39 214 .131 3 0.09 0 0.00 32 6 16 0.46 3 6 9 0.26 73.0 2.1
October 12 41 88 2.15 56 303 .106 5 0.12 0 0.00 41 4 29 0.71 0 7 7 0.17 91.5 2.2
November 1 3 11 3.67 5 25 .240 1 0.33 0 0.00 2 1 2 0.67 0 0 0 0.00 11.0 3.7