Potsdam vs. SUNY Delhi
@ Plattsburgh, NY (Memorial Hall Gymnasium)
8/30/2025 at 4:08 pm
@ Plattsburgh, NY (Memorial Hall Gymnasium)
8/30/2025 at 4:08 pm
|
Potsdam
3 |
SUNY Delhi
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi (0-2,0-0 North Atlantic) | 19 | 17 | 24 | 0 |
| Potsdam (1-2,0-0 SUNYAC) | 25 | 25 | 26 | 3 |
Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | 0.286 |
| 2 | 10 | 6 | 35 | 0.114 |
| 3 | 10 | 8 | 51 | 0.039 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | 0.121 |
| 2 | 7 | 6 | 31 | 0.032 |
| 3 | 12 | 11 | 49 | 0.02 |
Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Sophia Layer * | 3 | 1 | 0 | 5 | 0.2 | 27 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Gabriella Luna | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Madore | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Prest * | 3 | 8 | 2 | 32 | 0.188 | 1 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Jacqueline Fornabia * | 2 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 1 | Meredith Harnden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raven Sessoms | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Logan Georgia * | 3 | 4 | 0 | 10 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Sarah Ruffos | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Olivia Eves | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Noelle Redeye * | 3 | 4 | 5 | 17 | -0.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Julia Holmes | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Samantha Clookey | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ashlee Hagerman * | 3 | 14 | 10 | 39 | 0.103 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 114 | 0.123 | 31 | 8 | 6 | 4 | 52 | 1 | 6 | 1 | 0 | 45.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Laurel Poston * | 3 | 1 | 1 | 7 | 0.0 | 24 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Noelle Placanica * | 3 | 5 | 2 | 22 | 0.136 | 1 | 1 | 2 | 1 | 4 | 0 | 4 | 1 | 0 | 8.0 |
| 2 | Audrey Logsdon | 3 | 0 | 1 | 3 | -0.333 | 3 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Megan Kraus | 3 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia King * | 3 | 5 | 5 | 24 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Brooke Becenti * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyler Furtado * | 3 | 2 | 3 | 14 | -0.071 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Miranda Mosco | 3 | 4 | 3 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kayla Nuss * | 3 | 12 | 6 | 33 | 0.182 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 113 | 0.053 | 29 | 4 | 7 | 8 | 56 | 0 | 8 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Memorial Hall Gymnasium Attendance: 60 Time: 1:26 |
* = Starter

