SUNY Delhi at Oneonta
@ Oneonta (Dewar Arena)
09/03/2025 at 02:00 PM
@ Oneonta (Dewar Arena)
09/03/2025 at 02:00 PM
|
SUNY Delhi
0 |
Oneonta
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi (0-2,0-0) | 19 | 13 | 10 | 0 |
| Oneonta (4-0,0-0) | 25 | 25 | 25 | 3 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 4 | 8 | 32 | -.125 |
| 3 | 4 | 9 | 27 | -.185 |
Oneonta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 8 | 1 | 26 | .269 |
| 3 | 9 | 3 | 25 | .240 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Logsdon | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Becenti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Kraus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia King * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Laurel Poston * | 3 | 1 | 1 | 4 | .000 | 16 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Skyler Furtado * | 3 | 2 | 2 | 18 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Faith Sheltra | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Miranda Mosco * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kayla Nuss * | 3 | 6 | 9 | 24 | -.125 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Noelle Placanica * | 3 | 5 | 6 | 17 | -.059 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 24 | 94 | -.053 | 16 | 5 | 13 | 10 | 37 | 1 | 0 | 0 | 1 | 25.0 | ||
Oneonta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Tanton | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lillian Slattery * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Keira Welsh * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Anna Moller | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sabrina Squicciarini | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mikayla Kendrick | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Cadence Meltz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Stevens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shea Landversicht * | 3 | 7 | 2 | 14 | .357 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 16 | Layla Pertchik * | 3 | 0 | 1 | 8 | -.125 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Corynna Manjos | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Colleen McCabe * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 19 | Emma Morretta * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 7 | 75 | .253 | 24 | 10 | 6 | 5 | 48 | 3 | 2 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Arena: Dewar Arena Attendance: 93 Time: |
* = Starter

