Text-Only Site
SUNY Delhi at King's (Pa.)
@ Wilkes-Barre, PA (Scandlon Gym)
9/9/2025 at 6:02 pm

Final 1 2 3 Score
SUNY Delhi (0-6,0-0 North Atlant) 14 7 8 0
King's (Pa.) (5-1,0-0 MAC Freedom) 25 25 25 3

SUNY Delhi

Set K E TA PCT
1 5 9 32 -.125
2 3 12 37 -.243
3 2 6 27 -.148

King's (Pa.)

Set K E TA PCT
1 9 5 26 .154
2 7 0 25 .280
3 11 2 28 .321

SUNY Delhi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Audrey Logsdon 3 0 0 0 .000 0 1 0 3 10 0 0 0 0 1.0
3 Brooke Becenti 1 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
4 Megan Kraus 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Hazel Sheridan 3 1 3 13 -.154 0 0 0 0 1 0 0 0 0 1.0
9 Laurel Poston 3 1 0 8 .125 7 0 1 0 4 0 0 0 0 1.0
11 Skyler Furtado 3 1 8 18 -.389 1 2 2 2 6 0 1 0 0 3.5
12 Faith Sheltra 2 0 4 7 -.571 0 0 1 0 1 0 0 0 0 0.0
13 Miranda Mosco 3 0 2 9 -.222 0 0 1 0 0 0 1 0 0 0.5
17 Kayla Nuss 3 3 8 22 -.227 1 0 1 1 19 0 0 0 0 3.0
20 Noelle Placanica 3 4 2 17 .118 0 0 1 0 0 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 10 27 96 -.177 9 3 7 8 41 0 2 0 0 14.0

King's (Pa.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brynn Giordano 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
3 Emma Bolich 3 2 1 6 .167 0 1 0 0 5 0 1 0 0 3.5
5 Morgan Williams 3 0 0 1 .000 4 1 2 0 15 0 0 0 0 1.0
7 Hannah Swinsburg 2 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
9 Theresa Lynch 3 7 1 18 .333 1 0 0 0 4 1 0 0 0 8.0
10 Lindsay Arezina 2 2 1 8 .125 0 0 0 0 1 1 0 0 0 3.0
12 Ariela Towsey 3 3 0 6 .500 15 1 1 0 6 0 1 0 0 4.5
13 Madisyn Heizer-Elsea 3 3 2 11 .091 0 0 0 0 0 1 0 0 0 4.0
15 Milena Oberle 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
17 Bella Salvia 3 7 1 16 .375 0 2 2 1 12 0 0 0 0 9.0
18 Riley McArdle 3 0 0 3 .000 0 1 0 0 3 0 0 0 0 1.0
20 Izzy Deluco 3 0 0 0 .000 4 3 1 0 0 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 7 79 .253 24 9 8 1 50 3 2 0 0 40.0
Other Information
Arena: Scandlon Gym
Attendance: 50
Time: 1:3