SUNY Delhi at Vassar
@ Poughkeepsie, NY (Kenyon Hall)
9/12/2025 at 3:05 pm
@ Poughkeepsie, NY (Kenyon Hall)
9/12/2025 at 3:05 pm
|
SUNY Delhi
0 |
Vassar
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vassar (5-1,0-0 Liberty League) | 25 | 25 | 25 | 3 |
| SUNY Delhi (0-7,0-0 North Atlantic) | 16 | 21 | 16 | 0 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 21 | 0.143 |
| 2 | 6 | 3 | 18 | 0.167 |
| 3 | 6 | 7 | 24 | -0.042 |
Vassar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 31 | 0.484 |
| 2 | 13 | 7 | 33 | 0.182 |
| 3 | 12 | 5 | 29 | 0.241 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Laurel Poston * | 3 | 0 | 1 | 1 | -1.0 | 16 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1.5 |
| 20 | Noelle Placanica * | 3 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Audrey Logsdon | 3 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Megan Kraus | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Becenti | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyler Furtado * | 3 | 7 | 3 | 16 | 0.25 | 0 | 3 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 12 | Faith Sheltra * | 3 | 3 | 0 | 6 | 0.5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 |
| 13 | Miranda Mosco * | 3 | 2 | 3 | 15 | -0.067 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kayla Nuss * | 3 | 4 | 3 | 16 | 0.063 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 13 | 63 | 0.079 | 17 | 9 | 5 | 13 | 30 | 0 | 6 | 2 | 1 | 30.0 | ||
Vassar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Gutierrez, Rebecca * | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kogan, Ellie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaplan, Holland * | 3 | 13 | 3 | 26 | 0.385 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Petro, T | 3 | 0 | 0 | 0 | 0.0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | McAusland, Maura * | 1 | 4 | 0 | 6 | 0.667 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Medrano, Francesca * | 3 | 2 | 0 | 2 | 1.0 | 33 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lovett, Erin * | 3 | 8 | 3 | 19 | 0.263 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 1 | Stern, Summer | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zwerling, Ellen | 2 | 2 | 4 | 11 | -0.182 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Gegen, Eleanor * | 2 | 6 | 3 | 15 | 0.2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Feuer, Elena | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 93 | 0.301 | 37 | 13 | 12 | 9 | 27 | 0 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Kenyon Hall Attendance: 75 Time: 1:12 |
* = Starter

