SUNY Delhi at Nichols
@ Dudley, MA (Nichols Athletic Center)
9/20/2025 at 3:40 pm
@ Dudley, MA (Nichols Athletic Center)
9/20/2025 at 3:40 pm
|
SUNY Delhi
0 |
Nichols
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nichols (4-9,0-0 CNE) | 25 | 25 | 25 | 3 |
| SUNY Delhi (0-13,0-0 North Atlantic) | 14 | 19 | 20 | 0 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 30 | -0.133 |
| 2 | 8 | 8 | 43 | 0.0 |
| 3 | 13 | 2 | 34 | 0.324 |
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 31 | 0.194 |
| 2 | 11 | 6 | 39 | 0.128 |
| 3 | 13 | 4 | 34 | 0.265 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Laurel Poston * | 3 | 0 | 1 | 4 | -0.25 | 22 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Noelle Placanica * | 3 | 3 | 2 | 15 | 0.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Audrey Logsdon | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ella Ludmerer * | 3 | 2 | 3 | 11 | -0.091 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Brooke Becenti | 3 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyler Furtado | 3 | 1 | 1 | 13 | 0.0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Faith Sheltra * | 3 | 4 | 5 | 17 | -0.059 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Miranda Mosco * | 2 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kayla Nuss * | 3 | 15 | 4 | 42 | 0.262 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 107 | 0.065 | 25 | 3 | 9 | 14 | 51 | 0 | 0 | 1 | 0 | 29.0 | ||
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Melina Bezati | 3 | 6 | 4 | 18 | 0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kya Burdier * | 3 | 8 | 1 | 23 | 0.304 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Mairead Frost * | 3 | 8 | 3 | 22 | 0.227 | 0 | 6 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 15.0 |
| 11 | Ruby St. Onge * | 3 | 0 | 0 | 4 | 0.0 | 16 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Faith Sydoriak | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maille Ianniruberto * | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elizabeth Mullen | 3 | 0 | 1 | 4 | -0.25 | 3 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabrielle McKayle * | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 2 | Caminea Layman | 3 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alyssa Morse * | 3 | 9 | 2 | 21 | 0.333 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Brooke Partridge | 3 | 0 | 0 | 1 | 0.0 | 11 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 104 | 0.192 | 32 | 14 | 10 | 3 | 57 | 2 | 0 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Nichols Athletic Center Attendance: 70 Time: 1:13 |
* = Starter

