Lesley at SUNY Delhi
@ Delhi (Floyd L. Maines Arena)
10/03/2025 at 03:00 PM
@ Delhi (Floyd L. Maines Arena)
10/03/2025 at 03:00 PM
|
Lesley
0 |
SUNY Delhi
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley (0-14,0-2) | 11 | 12 | 16 | 0 |
| SUNY Delhi (1-15,0-0) | 25 | 25 | 25 | 3 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 30 | -.100 |
| 2 | 3 | 5 | 25 | -.080 |
| 3 | 5 | 3 | 29 | .069 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 14 | 5 | 28 | .321 |
| 3 | 9 | 6 | 31 | .097 |
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rayann Fatahi * | 3 | 1 | 3 | 15 | -.133 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jessica Brassil | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Donlan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Korinne Hall-Johnson | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abbie Price * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Estephany Morales * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alawnah Dunda * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Shae Thomas * | 3 | 6 | 3 | 20 | .150 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Mariah Febo * | 3 | 0 | 2 | 8 | -.250 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ariel Udell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 15 | 84 | -.036 | 11 | 3 | 5 | 13 | 28 | 0 | 0 | 0 | 1 | 15.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Logsdon | 3 | 0 | 0 | 1 | .000 | 2 | 8 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Brooke Becenti * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hazel Sheridan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Laurel Poston * | 3 | 1 | 1 | 8 | .000 | 26 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Skyler Furtado * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Faith Sheltra | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Miranda Mosco | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kayla Nuss * | 3 | 16 | 1 | 22 | .682 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Ella Ludmerer * | 3 | 5 | 2 | 13 | .231 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 20 | Noelle Placanica * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 85 | .247 | 32 | 13 | 8 | 3 | 46 | 1 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Floyd L. Maines Arena Attendance: 53 Time: 1st Referee: Suzy Ullman 2nd Referee: David Travers Line Judge: Michael Diamond Line Judge: Nicole Hampel |
* = Starter

