Text-Only Site
SUNY Delhi at Husson
@ Bangor, ME (Newman Athletic Gymnasium)
10/12/2025 at 12:04 pm

Final 1 2 3 4 5 Score
Husson (5-12,4-0 North Atlantic) 16 28 25 17 15 3
SUNY Delhi (3-18,2-2 North Atlantic) 25 26 18 25 10 2

SUNY Delhi

Set K E TA PCT
1 8 2 23 0.261
2 11 7 39 0.103
3 10 9 38 0.026
4 12 5 28 0.25
5 6 3 16 0.188

Husson

Set K E TA PCT
1 7 7 19 0.0
2 10 8 39 0.051
3 7 2 26 0.192
4 7 5 24 0.083
5 9 4 22 0.227

SUNY Delhi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Laurel Poston * 5 4 1 14 0.214 36 3 1 0 12 0 0 1 0 7.0
20 Noelle Placanica * 5 5 3 16 0.125 0 0 0 0 1 0 4 0 0 7.0
2 Audrey Logsdon 5 0 0 1 0.0 3 3 2 4 17 0 0 0 0 3.0
18 Ella Ludmerer * 5 2 6 12 -0.333 1 4 3 0 3 1 1 0 0 7.5
3 Brooke Becenti 5 0 0 0 0.0 0 0 0 1 6 0 0 0 0 0.0
11 Skyler Furtado * 5 13 4 32 0.281 1 2 3 9 6 0 2 1 0 16.0
12 Faith Sheltra * 5 7 7 32 0.0 0 1 3 0 3 0 1 0 0 8.5
17 Kayla Nuss * 5 16 5 37 0.297 0 1 3 2 11 0 2 0 0 18.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 47 26 144 0.146 41 14 15 17 59 1 10 2 0 67.0

Husson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Julia Leavitt * 5 14 6 40 0.2 0 0 0 3 7 0 2 0 0 15.0
2 Leah Peloquin 5 1 0 2 0.5 0 1 0 0 8 0 0 0 0 2.0
4 Alana Peruti * 5 2 1 5 0.2 0 0 2 0 1 0 1 2 0 2.5
12 Janna Preskorn * 5 11 5 29 0.207 13 4 1 0 15 0 3 1 0 16.5
17 Mikayla Gray * 5 6 6 26 0.0 0 3 3 4 15 0 0 0 0 9.0
5 Amanda Mei Morse 5 0 1 1 -1.0 4 5 2 5 11 0 0 0 0 5.0
3 Jonna Travis 3 0 0 0 0.0 0 0 2 0 1 0 0 0 0 0.0
8 Autumn Balyint 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Daley Foss * 5 3 4 12 -0.083 0 0 0 0 0 1 4 1 0 6.0
11 Peyton Hooker * 5 0 0 0 0.0 18 4 1 0 5 0 0 0 0 4.0
13 Kate McPhee 4 3 3 15 0.0 0 0 0 1 1 0 0 0 0 3.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 40 26 130 0.108 35 17 11 14 64 1 10 4 0 63.0
Other Information
Arena: Newman Athletic Gymnasium
Attendance: 50
Time: 1:59
* = Starter