Text-Only Site
SUNY Delhi at Utica
@ Utica, NY (Clark Athletic Center)
10/21/2025 at 7:05 pm

Final 1 2 3 Score
Utica (10-15,2-5 Empire 8) 25 25 28 3
SUNY Delhi (4-21,3-2 North Atlantic) 12 20 26 0

SUNY Delhi

Set K E TA PCT
1 7 10 35 -0.086
2 12 7 39 0.128
3 15 6 54 0.167

Utica

Set K E TA PCT
1 10 1 35 0.257
2 12 2 33 0.303
3 14 9 53 0.094

SUNY Delhi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Laurel Poston * 3 5 0 13 0.385 23 0 3 0 11 1 0 1 0 6.0
20 Noelle Placanica * 3 7 7 28 0.0 0 0 1 1 8 0 1 0 0 7.5
2 Audrey Logsdon 3 0 0 0 0.0 3 1 2 2 19 0 0 0 0 1.0
18 Ella Ludmerer * 3 3 1 9 0.222 1 0 2 0 1 0 1 1 0 3.5
3 Brooke Becenti 2 0 0 0 0.0 0 0 0 2 2 0 0 0 0 0.0
11 Skyler Furtado * 3 3 5 19 -0.105 1 1 2 1 7 0 0 0 0 4.0
12 Faith Sheltra * 3 2 1 9 0.111 1 0 0 0 1 0 0 0 0 2.0
13 Miranda Mosco 3 2 1 9 0.111 0 0 0 0 1 0 0 0 0 2.0
17 Kayla Nuss * 3 12 8 41 0.098 2 0 1 0 11 0 0 0 0 12.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 34 23 128 0.086 31 2 11 7 61 1 2 2 0 38.0

Utica

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Jada Anthony * 3 4 2 13 0.154 1 0 0 0 2 0 3 0 0 5.5
24 Lauren Jones * 3 4 0 12 0.333 23 0 3 0 9 0 1 0 0 4.5
7 Trinity Bailey * 3 7 3 27 0.148 0 3 2 1 7 0 3 0 0 11.5
17 Liv Leider * 3 0 0 1 0.0 1 0 0 0 3 0 0 0 0 0.0
14 Megan Wright 3 0 0 0 0.0 3 2 1 1 17 0 0 0 0 2.0
1 Kendall Turner * 3 14 3 36 0.306 0 2 2 0 12 0 1 0 0 16.5
9 Arianna Williams * 3 1 1 13 0.0 0 0 0 0 1 0 2 1 0 2.0
10 Emylie Stanton 1 2 2 7 0.0 0 0 0 0 0 0 0 0 0 2.0
13 Charley Herrington 3 4 1 12 0.25 3 0 0 0 1 0 0 0 0 4.0
16 Erin Baldock 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
20 Allison Navarra 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 36 12 121 0.198 31 7 9 2 54 0 10 1 0 48.0
Other Information
Arena: Clark Athletic Center
Attendance: 134
Time: 1:17
* = Starter