Text-Only Site
Me.-Presque Isle vs. SUNY Delhi
@ Bangor, ME (Newman Athletic Gymnasium)
11/8/2026 at 1:04 pm

Final 1 2 3 Score
SUNY Delhi (7-23,5-3 North Atlantic) 25 25 25 3
Me.-Presque Isle (6-15,3-5 North Atlantic) 9 21 17 0

Me.-Presque Isle

Set K E TA PCT
1 4 6 36 -0.056
2 8 4 46 0.087
3 5 8 41 -0.073

SUNY Delhi

Set K E TA PCT
1 13 1 31 0.387
2 15 4 52 0.212
3 10 6 37 0.108

Me.-Presque Isle

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Brianna Bolhuis 1 0 1 2 -0.5 0 0 1 1 1 0 0 0 0 0.0
4 Hailey Saylor 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Mia Gutierrez * 3 5 6 25 -0.04 0 1 1 0 15 0 0 1 0 6.0
3 Jade Anspach * 3 3 1 21 0.095 0 1 3 0 2 0 0 2 0 4.0
5 Rylie Kolkow * 3 3 4 18 -0.056 1 0 0 1 7 0 0 0 0 3.0
16 Evelyn Elijah 2 2 1 7 0.143 0 2 0 0 1 0 0 0 0 4.0
7 Nyla Guiboche * 3 2 3 31 -0.032 0 0 2 0 6 0 0 0 1 2.0
0 Katelynne Robertson 2 0 0 2 0.0 0 0 0 1 3 0 0 0 0 0.0
10 Brooke Gardner * 3 0 0 7 0.0 15 3 1 0 15 0 0 0 0 3.0
11 Maubi Mateo 3 0 1 4 -0.25 1 1 1 3 16 0 0 0 0 1.0
12 Bailey Rosentreter * 2 2 1 6 0.167 0 1 1 0 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 17 18 123 -0.008 17 9 10 7 67 0 0 3 1 26.0

SUNY Delhi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Laurel Poston * 3 2 0 6 0.333 33 1 1 0 7 0 2 0 0 4.0
20 Noelle Placanica * 3 8 2 24 0.25 1 1 3 2 16 0 2 0 0 10.0
2 Audrey Logsdon 3 0 0 0 0.0 0 1 0 2 23 0 0 0 0 1.0
18 Ella Ludmerer * 3 3 2 10 0.1 2 2 1 1 4 0 0 1 0 5.0
3 Brooke Becenti 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
11 Skyler Furtado 1 0 0 3 0.0 0 0 1 0 0 0 0 0 0 0.0
12 Faith Sheltra * 3 6 2 15 0.267 0 0 0 0 1 1 2 0 0 8.0
13 Miranda Mosco * 3 6 3 30 0.1 0 0 3 1 9 0 0 0 0 6.0
17 Kayla Nuss * 3 13 2 32 0.344 0 2 1 0 16 0 0 0 0 15.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 38 11 120 0.225 36 7 10 9 76 1 6 1 0 49.0
Other Information
Arena: Newman Athletic Gymnasium
Attendance: 50
Time: 1:12
* = Starter