SUNY Delhi at Me.-Farmington September 28, 2025
Box Score
SUNY Delhi
Me.-Farmington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Salvatore Meloni - gk | 0 | 0 | 0 | 0 |
| 5 - David Clapper - m - Yellow card 83:28 | 2 | 0 | 0 | 0 |
| 7 - Jared Daragjati - d | 1 | 1 | 0 | 0 |
| 8 - Aidan Gaughan - d - Yellow card 65:56 | 1 | 0 | 0 | 0 |
| 10 - Cristian Navarro - m | 2 | 1 | 0 | 0 |
| 11 - Joseph Hayward - f | 2 | 1 | 0 | 0 |
| 13 - Matt Serrao - d | 1 | 1 | 0 | 1 |
| 15 - Liam Molloy - f | 0 | 0 | 0 | 0 |
| 16 - Michael Adeyeye - m | 2 | 2 | 1 | 0 |
| 17 - Ian Silvero - m | 1 | 1 | 1 | 0 |
| 21 - Dayshar Herrera - d | 0 | 0 | 0 | 0 |
| 23 - Kian Flynn - m - Yellow card 18:33 | 1 | 0 | 0 | 0 |
| 25 - Matthew Bender - m | 1 | 0 | 0 | 0 |
| 34 - Lawrence Robinson - d | 0 | 0 | 0 | 0 |
| 35 - Ahmadou Diallo - f | 2 | 1 | 0 | 0 |
| TM - Team - Yellow card 89:01 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Parker Day | 0 | 0 | 0 | 0 |
| 3 - Somana Hassan | 0 | 0 | 0 | 0 |
| 5 - Fred Coit | 0 | 0 | 0 | 0 |
| 6 - Owen Spera | 2 | 0 | 0 | 0 |
| 7 - Reed Pambianco | 1 | 0 | 0 | 0 |
| 8 - Monte Weaver | 1 | 0 | 0 | 0 |
| 9 - JJ Greenlaw | 3 | 1 | 0 | 0 |
| 11 - Jackson Landry | 0 | 0 | 0 | 0 |
| 15 - Jack Luciano - Yellow card 10:04 | 2 | 1 | 0 | 0 |
| 16 - Arden Weaver - Yellow card 48:23 | 1 | 1 | 1 | 0 |
| 17 - Rafael Harron | 0 | 0 | 0 | 0 |
| 18 - Annimer Ibrahim | 1 | 0 | 0 | 1 |
| 20 - Garrett Gendreau - Yellow card 51:36 | 0 | 0 | 0 | 0 |
| 21 - Caelan Billings - Yellow card 69:09 | 0 | 0 | 0 | 0 |
| 24 - Owen Dakin - Yellow card 57:19 | 0 | 0 | 0 | 0 |
| 25 - Vishal Mellor | 1 | 0 | 0 | 0 |
| 30 - Jack Bammel | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Salvatore Meloni (W, 0-2-3) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Parker Day (L, 4-3) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Farmington
2nd
|
47:39 | Arden Weaver (2) (Annimer Ibrahim) | 0 - 1 |
|
SUNY Delhi
2nd
|
53:51 | Michael Adeyeye (2) (Matt Serrao) | 1 - 1 |
|
SUNY Delhi
2nd
|
69:17 | Ian Silvero (1) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
10:04 | Yellow card - Jack Luciano |
|
SUNY Delhi
1st
|
18:33 | Yellow card - Kian Flynn |
|
SUNY Delhi
2nd
|
48:23 | Yellow card - Arden Weaver |
|
SUNY Delhi
2nd
|
51:36 | Yellow card - Garrett Gendreau |
|
SUNY Delhi
2nd
|
57:19 | Yellow card - Owen Dakin |
|
SUNY Delhi
2nd
|
65:56 | Yellow card - Aidan Gaughan |
|
SUNY Delhi
2nd
|
69:09 | Yellow card - Caelan Billings |
|
SUNY Delhi
2nd
|
83:28 | Yellow card - David Clapper |
|
SUNY Delhi
2nd
|
89:01 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 6 | 10 | 16 |
| Me.-Farmington | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 0 | 2 |
| Me.-Farmington | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 4 | 1 | 5 |
| Me.-Farmington | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 8 | 7 | 15 |
| Me.-Farmington | 6 | 6 | 12 |
| Date/Time: | September 28, 2025 - 2:30 PM |
|---|---|
| Location: | Farmington, Maine |
| Stadium: | Leib Field |
| Game Length: | 2:00 |
| Attendance: | 200 |
| Referee: | Daniel Moreno |
| Asst. Referee: | Owen George |
| : | Haidar Al-Freihy |
| Scorer: | Jason Brooks |
Play By Play
| 0:00 | Salvatore Meloni at goalie for SUNY Delhi. | ||
| 0:00 | Parker Day at goalie for Me.-Farmington. | ||
| 1:08 | Offside against SUNY Delhi. | ||
| Foul on Me.-Farmington. | |||
| 6:55 | Shot by Me.-Farmington Jack Luciano, Save (by goalie) Salvatore Meloni. | ||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| 10:04 | Yellow card on Me.-Farmington Jack Luciano. | ||
| 10:36 | Shot by Me.-Farmington JJ Greenlaw, Save (by goalie) Salvatore Meloni. | ||
| 11:07 | Corner kick by Me.-Farmington Reed Pambianco [11:07]. | ||
| 11:19 | Shot by Me.-Farmington Monte Weaver, Blocked. | ||
| 12:01 | Shot by SUNY Delhi Cristian Navarro, Save (by goalie) Parker Day. | ||
| Foul on Me.-Farmington. | |||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 18:33 | Yellow card on SUNY Delhi Kian Flynn. | ||
| 18:33 | Shot by Me.-Farmington Owen Spera, Wide Left. | ||
| 19:18 | Shot by Me.-Farmington Annimer Ibrahim, High. | ||
| 19:22 | Substitution!SUNY Delhi substitution: Liam Molloy for Ahmadou Diallo. | ||
| 19:22 | Substitution!SUNY Delhi substitution: Ian Silvero for Cristian Navarro. | ||
| 22:26 | Offside against Me.-Farmington. | ||
| 22:53 | Shot by SUNY Delhi Matt Serrao, Save (by goalie) Parker Day. | ||
| 24:12 | Corner kick by SUNY Delhi Aidan Gaughan [24:12]. | ||
| 24:41 | Substitution!Me.-Farmington substitution: Owen Dakin for Monte Weaver. | ||
| 24:41 | Substitution!Me.-Farmington substitution: Rafael Harron for Garrett Gendreau. | ||
| 24:41 | Substitution!Me.-Farmington substitution: Fred Coit for Jack Luciano. | ||
| 24:41 | Substitution!Me.-Farmington substitution: Vishal Mellor for Reed Pambianco. | ||
| Foul on SUNY Delhi. | |||
| 28:26 | Shot by SUNY Delhi David Clapper, Blocked. | ||
| Foul on SUNY Delhi. | |||
| Foul on Me.-Farmington. | |||
| 33:00 | Shot by Me.-Farmington JJ Greenlaw, High. | ||
| 33:04 | Substitution!SUNY Delhi substitution: Joseph Hayward for Matthew Bender. | ||
| 33:04 | Substitution!SUNY Delhi substitution: Jared Daragjati for David Clapper. | ||
| Foul on SUNY Delhi. | |||
| 36:33 | Substitution!Me.-Farmington substitution: Jackson Landry for Annimer Ibrahim. | ||
| Foul on SUNY Delhi. | |||
| 38:10 | Corner kick by SUNY Delhi Matt Serrao [38:10]. | ||
| 38:46 | Header Shot by SUNY Delhi Kian Flynn, High. | ||
| 39:38 | Shot by SUNY Delhi Jared Daragjati, Save (by goalie) Parker Day. | ||
| 39:48 | Corner kick by SUNY Delhi Aidan Gaughan [39:48]. | ||
| 40:45 | Shot by SUNY Delhi Joseph Hayward, Save (by goalie) Parker Day. | ||
| Foul on SUNY Delhi. | |||
| 42:03 | Substitution!Me.-Farmington substitution: Jack Bammel for JJ Greenlaw. | ||
| Foul on Me.-Farmington. | |||
| Foul on SUNY Delhi. | |||
| 44:58 | Corner kick by SUNY Delhi Aidan Gaughan [44:58]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY Delhi: #1 Salvatore Meloni, #5 David Clapper, #8 Aidan Gaughan, #10 Cristian Navarro, #13 Matt Serrao, #16 Michael Adeyeye, #17 Ian Silvero, #21 Dayshar Herrera, #23 Kian Flynn, #34 Lawrence Robinson, #35 Ahmadou Diallo. | ||
| 45:00 | For Me.-Farmington: #3 Somana Hassan, #6 Owen Spera, #7 Reed Pambianco, #8 Monte Weaver, #15 Jack Luciano, #16 Arden Weaver, #18 Annimer Ibrahim, #20 Garrett Gendreau, #21 Caelan Billings, #24 Owen Dakin, #00 Parker Day. | ||
| 46:42 | Corner kick by Me.-Farmington Reed Pambianco [46:42]. | ||
| 47:25 | Corner kick by Me.-Farmington Annimer Ibrahim [47:25]. | ||
| 47:39 | Goal!GOAL by Me.-Farmington Arden Weaver (FIRST GOAL), Assist by Annimer Ibrahim, goal number 2 for season. ( 0 - 1 ) |
||
| 48:23 | Yellow card on Me.-Farmington Arden Weaver. | ||
| Foul on Me.-Farmington. | |||
| 50:50 | Shot by Me.-Farmington Owen Spera, Blocked. | ||
| 51:36 | Yellow card on Me.-Farmington Garrett Gendreau. | ||
| Foul on Me.-Farmington. | |||
| 51:47 | Shot by SUNY Delhi David Clapper, Wide Left. | ||
| 53:08 | Shot by SUNY Delhi Cristian Navarro, Blocked. | ||
| 53:11 | Corner kick by SUNY Delhi Matt Serrao [53:11]. | ||
| 53:51 | Goal!GOAL by SUNY Delhi Michael Adeyeye, Assist by Matt Serrao, goal number 2 for season. ( 1 - 1 ) |
||
| 55:34 | Shot by SUNY Delhi Aidan Gaughan, High. | ||
| Foul on SUNY Delhi. | |||
| 57:19 | Yellow card on Me.-Farmington Owen Dakin. | ||
| Foul on Me.-Farmington. | |||
| 57:28 | Shot by SUNY Delhi Michael Adeyeye, Save (by goalie) Parker Day. | ||
| Foul on SUNY Delhi. | |||
| 59:50 | Offside against Me.-Farmington. | ||
| Foul on Me.-Farmington. | |||
| 61:11 | Shot by SUNY Delhi Ahmadou Diallo, Save (by goalie) Parker Day. | ||
| 63:24 | Substitution!Me.-Farmington substitution: JJ Greenlaw for Monte Weaver. | ||
| 63:24 | Substitution!Me.-Farmington substitution: Fred Coit for Owen Spera. | ||
| 63:24 | Substitution!Me.-Farmington substitution: Vishal Mellor for Jack Luciano. | ||
| 63:49 | Substitution!SUNY Delhi substitution: Liam Molloy for Ahmadou Diallo. | ||
| 63:49 | Substitution!SUNY Delhi substitution: Ian Silvero for Matthew Bender. | ||
| 64:12 | Substitution!SUNY Delhi substitution: Jared Daragjati for David Clapper. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 65:56 | Yellow card on SUNY Delhi Aidan Gaughan. | ||
| Foul on SUNY Delhi. | |||
| Foul on Me.-Farmington. | |||
| 69:09 | Yellow card on Me.-Farmington Caelan Billings. | ||
| 69:17 | Goal!GOAL by SUNY Delhi Ian Silvero, goal number 1 for season. ( 2 - 1 ) |
||
| 69:17 | Substitution!SUNY Delhi substitution: David Clapper for Lawrence Robinson. | ||
| 71:05 | Shot by Me.-Farmington Reed Pambianco, Wide Left. | ||
| 73:31 | Corner kick by Me.-Farmington Reed Pambianco [73:31]. | ||
| 74:13 | Substitution!Me.-Farmington substitution: Monte Weaver for Somana Hassan. | ||
| 74:13 | Substitution!SUNY Delhi substitution: Matthew Bender for Cristian Navarro. | ||
| 76:01 | Offside against Me.-Farmington. | ||
| Foul on Me.-Farmington. | |||
| 77:47 | Substitution!SUNY Delhi substitution: Ahmadou Diallo for Liam Molloy. | ||
| 77:47 | Substitution!SUNY Delhi substitution: Joseph Hayward for Jared Daragjati. | ||
| 79:18 | Shot by SUNY Delhi Joseph Hayward, High. | ||
| 79:18 | Substitution!Me.-Farmington substitution: Jack Luciano for Owen Dakin. | ||
| 79:18 | Substitution!Me.-Farmington substitution: Owen Spera for Reed Pambianco. | ||
| 79:48 | Shot by SUNY Delhi Matthew Bender, Wide Left. | ||
| 80:18 | Shot by Me.-Farmington Vishal Mellor, Wide Right. | ||
| 82:33 | Shot by SUNY Delhi Ahmadou Diallo, High. | ||
| Foul on SUNY Delhi. | |||
| 83:28 | Yellow card on SUNY Delhi David Clapper. | ||
| Foul on SUNY Delhi. | |||
| 88:48 | Substitution!SUNY Delhi substitution: Jared Daragjati for Ahmadou Diallo. | ||
| 88:48 | Substitution!Me.-Farmington substitution: Reed Pambianco for Garrett Gendreau. | ||
| 89:01 | Yellow card on SUNY Delhi Team. | ||
| 89:07 | Shot by Me.-Farmington JJ Greenlaw, Blocked. | ||
| 90:00 | Shot by Me.-Farmington Jack Luciano, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



