Me.-Presque Isle at SUNY Delhi October 11, 2025
Box Score
Me.-Presque Isle
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brett Senal - gk | 0 | 0 | 0 | 0 |
| 99 - Logan Moser - gk | 0 | 0 | 0 | 0 |
| 5 - Hayden Bay - def | 1 | 0 | 0 | 0 |
| 6 - Micah Daigle - def | 0 | 0 | 0 | 0 |
| 7 - Isaac Doore - mid | 0 | 0 | 0 | 0 |
| 8 - Max Kennedy | 1 | 1 | 0 | 0 |
| 9 - Billy Wray - mid | 0 | 0 | 0 | 0 |
| 10 - Danny Argueta | 0 | 0 | 0 | 0 |
| 11 - Ethan Cameron - fwd | 2 | 1 | 0 | 0 |
| 12 - Andrew Morales - def | 0 | 0 | 0 | 0 |
| 13 - Garrett Fletcher - fwd | 0 | 0 | 0 | 0 |
| 14 - Star Boma - def | 1 | 0 | 0 | 0 |
| 15 - Jake Beaulieu | 0 | 0 | 0 | 0 |
| 16 - Sam Bay - def | 0 | 0 | 0 | 0 |
| 17 - Jovain Barrett - def | 1 | 0 | 0 | 0 |
| 19 - Joel Cormier - mid | 0 | 0 | 0 | 0 |
| 23 - Kennen Bean - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Salvatore Meloni - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Friar - def | 0 | 0 | 0 | 1 |
| 3 - Niko Anastos - def | 0 | 0 | 0 | 0 |
| 5 - David Clapper - def | 0 | 0 | 0 | 1 |
| 6 - Robert Mercilliott | 1 | 1 | 1 | 0 |
| 7 - Jared Daragjati | 0 | 0 | 0 | 1 |
| 8 - Aidan Gaughan - def | 6 | 4 | 3 | 1 |
| 9 - Umaru Conteh - fwd | 3 | 1 | 1 | 0 |
| 10 - Cristian Navarro - mid | 2 | 1 | 0 | 0 |
| 11 - Joseph Hayward - fwd | 0 | 0 | 0 | 0 |
| 13 - Matt Serrao | 0 | 0 | 0 | 2 |
| 14 - Cristóbal Garzón - mid | 0 | 0 | 0 | 0 |
| 16 - Michael Adeyeye | 1 | 0 | 0 | 0 |
| 17 - Ian Silvero - mid | 1 | 0 | 0 | 1 |
| 18 - Andres Ibanez - def | 1 | 0 | 0 | 0 |
| 19 - Stephen Birmingham - def | 0 | 0 | 0 | 0 |
| 20 - Jared Fernandez - mid | 2 | 0 | 0 | 0 |
| 21 - Dayshar Herrera - def | 0 | 0 | 0 | 0 |
| 23 - Kian Flynn - mid | 1 | 0 | 0 | 0 |
| 24 - Sean Sczcotka | 0 | 0 | 0 | 0 |
| 25 - Matthew Bender | 1 | 0 | 0 | 0 |
| 26 - Juan Ventura - mid | 1 | 0 | 0 | 0 |
| 28 - Colin Zipp - def | 0 | 0 | 0 | 0 |
| 29 - Alexis Alavez - def | 0 | 0 | 0 | 0 |
| 30 - Tony Hoti - fwd | 0 | 0 | 0 | 0 |
| 34 - Lawrence Robinson - def | 0 | 0 | 0 | 0 |
| 35 - Ahmadou Diallo - fwd | 3 | 2 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 6 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Senal (L, 0-1-0) | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Salvatore Meloni (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
21:24 | Aidan Gaughan (6) (Ryan Friar) | 0 - 1 |
|
SUNY Delhi
1st
|
22:44 | Aidan Gaughan (6) (David Clapper) | 0 - 2 |
|
SUNY Delhi
1st
|
39:50 | Robert Mercilliott (2) (Matt Serrao) | 0 - 3 |
|
SUNY Delhi
2nd
|
45:22 | Umaru Conteh (2) (Aidan Gaughan & Ian Silvero) | 0 - 4 |
|
SUNY Delhi
2nd
|
47:39 | Aidan Gaughan (6) (Matt Serrao) | 0 - 5 |
|
SUNY Delhi
2nd
|
72:27 | Ahmadou Diallo (1) (Jared Daragjati) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 6 | 0 | 6 |
| SUNY Delhi | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 0 | 3 | 3 |
| SUNY Delhi | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 0 | 3 | 3 |
| SUNY Delhi | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 5 | 3 | 8 |
| SUNY Delhi | 6 | 4 | 10 |
| Date/Time: | October 11, 2025 - 03:30 |
|---|---|
| Stadium: | Neil Riddell Field |
| Game Length: | 02:06 |
| Attendance: | 73 |
| Referee: | Randy Mudge |
| Asst. Referee: | Lev Dashev |
| Asst. Referee: | Michael Nagle |
Play By Play
| 00:00 | Meloni, Salvator at goalie for SUNY Delhi | ||
| 00:00 | Senal, Brett at goalie for Me.-Presque Isle | ||
| 01:16 | Shot by MPI Boma, Star. | ||
| 02:10 | Offside against SUNY Delhi. | ||
| 03:30 | Foul on Cameron, Ethan. | ||
| 05:14 | Shot by DEL Gaughan, Aidan, out top. | ||
| 05:57 | Foul on Adeyeye, Michael. | ||
| 07:01 | Foul on Barrett, Jovain. | ||
| 11:04 | Offside against Me.-Presque Isle. | ||
| 12:05 | Shot by MPI Kennedy, Max, bottom center, saved by Meloni, Salvator. | ||
| 13:44 | Corner kick [13:44]. | ||
| 14:18 | Foul on Adeyeye, Michael. | ||
| 15:18 | Shot by DEL Diallo, Ahmadou, out top. | ||
| 16:56 | Offside against SUNY Delhi. | ||
| 18:09 | Shot by DEL Silvero, Ian. | ||
| 18:16 | Corner kick [18:16]. | ||
| 18:39 | Shot by DEL Adeyeye, Michael. | ||
| 18:55 | Foul on Diallo, Ahmadou. | ||
| 19:36 | Corner kick [19:36]. | ||
| 20:02 | Shot by DEL Flynn, Kian, out top left. | ||
| 20:58 | Shot by MPI Barrett, Jovain, out right. | ||
| 21:24 | Goal!GOAL by DEL Gaughan, Aidan Assist by Friar, Ryan. ( 0 - 1 ) |
||
| 22:06 | Substitution!DEL substitution: Conteh, Umaru for Silvero, Ian. | ||
| 22:06 | Substitution!DEL substitution: Bender, Matthew for Diallo, Ahmadou. | ||
| 22:44 | Goal!GOAL by DEL Gaughan, Aidan Assist by Clapper, David. ( 0 - 2 ) |
||
| 25:20 | Shot by MPI Cameron, Ethan, top right, saved by Meloni, Salvator. | ||
| 28:20 | Substitution!MPI substitution: Argueta, Danny for Boma, Star. | ||
| 28:20 | Substitution!MPI substitution: Morales, Andrew for Cormier, Joel. | ||
| 28:26 | Shot by DEL Conteh, Umaru, out top right. | ||
| 29:03 | Foul on Conteh, Umaru. | ||
| 29:51 | Foul on Wray, Billy. | ||
| 31:01 | Substitution!DEL substitution: Fernandez, Jared for Friar, Ryan. | ||
| 31:01 | Substitution!DEL substitution: Robinson, Lawrence for Adeyeye, Michael. | ||
| 31:01 | Substitution!MPI substitution: Bean, Kennen for Wray, Billy. | ||
| 31:20 | Shot by DEL Fernandez, Jared, out top. | ||
| 32:21 | Shot by DEL Gaughan, Aidan. | ||
| 32:28 | Shot by DEL Bender, Matthew, out top. | ||
| 33:05 | Shot by MPI Cameron, Ethan. | ||
| 33:43 | Foul on Clapper, David. | ||
| 34:49 | Shot by MPI Bay, Hayden, out top. | ||
| 35:06 | Substitution!DEL substitution: Szczcotka, Sean for Clapper, David. | ||
| 35:06 | Substitution!DEL substitution: Mercilliott, Robert for Gaughan, Aidan. | ||
| 39:50 | Goal!GOAL by DEL Mercilliott, Robert Assist by Serrao, Matt. ( 0 - 3 ) |
||
| 40:50 | Foul on Kennedy, Max. | ||
| 43:07 | Foul on Szczcotka, Sean. | ||
| 44:22 | Foul on Cameron, Ethan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MPI: , #1 Senal, Brett, #5 Bay, Hayden, #6 Daigle, Micah, #7 Doore, Isaac, #8 Kennedy, Max, #9 Wray, Billy, #11 Cameron, Ethan, #14 Boma, Star, #16 Bay, Sam, #17 Barrett, Jovain, #19 Cormier, Joel. | ||
| 45:00 | FOR DEL: , #1 Meloni, Salvator, #2 Friar, Ryan, #3 Anastos, Niko, #5 Clapper, David, #6 Mercilliott, Robert, #13 Serrao, Matt, #8 Gaughan, Aidan, #9 Conteh, Umaru, #21 Herrara, Dayshar, #16 Adeyeye, Michael, #17 Silvero, Ian. | ||
| 45:00 | Substitution!DEL substitution: Friar, Ryan for Fernandez, Jared. | ||
| 45:00 | Substitution!DEL substitution: Clapper, David for Szczcotka, Sean. | ||
| 45:00 | Substitution!DEL substitution: Gaughan, Aidan for Robinson, Lawrence. | ||
| 45:00 | Substitution!DEL substitution: Adeyeye, Michael for Flynn, Kian. | ||
| 45:00 | Substitution!DEL substitution: Silvero, Ian for Bender, Matthew. | ||
| 45:00 | Substitution!MPI substitution: Wray, Billy for Bean, Kennen. | ||
| 45:00 | Substitution!MPI substitution: Boma, Star for Argueta, Danny. | ||
| 45:00 | Substitution!MPI substitution: Cormier, Joel for Morales, Andrew. | ||
| 45:22 | Goal!GOAL by DEL Conteh, Umaru Assist by Gaughan, Aidan and Silvero, Ian. ( 0 - 4 ) |
||
| 46:55 | Foul on Doore, Isaac. | ||
| 47:39 | Goal!GOAL by DEL Gaughan, Aidan Assist by Serrao, Matt. ( 0 - 5 ) |
||
| 47:40 | Corner kick [47:40]. | ||
| 47:40 | Foul on Wray, Billy. | ||
| 47:40 | Shot by DEL Conteh, Umaru, left woodwork. | ||
| 51:45 | Shot by DEL Gaughan, Aidan, top right, saved by Senal, Brett. | ||
| 52:13 | Corner kick [52:13]. | ||
| 52:48 | Substitution!DEL substitution: Diallo, Ahmadou for Gaughan, Aidan. | ||
| 52:48 | Substitution!MPI substitution: Argueta, Danny for Cameron, Ethan. | ||
| 52:48 | Substitution!MPI substitution: Morales, Andrew for Barrett, Jovain. | ||
| 56:45 | Substitution!MPI substitution: Barrett, Jovain for Kennedy, Max. | ||
| 56:45 | Corner kick [56:45]. | ||
| 62:09 | Substitution!DEL substitution: Fernandez, Jared for Friar, Ryan. | ||
| 62:09 | Substitution!DEL substitution: Hayward, Joseph for Anastos, Niko. | ||
| 62:09 | Substitution!DEL substitution: Ibanez, Andres for Clapper, David. | ||
| 62:09 | Substitution!DEL substitution: Zipp, Colin for Serrao, Matt. | ||
| 62:09 | Substitution!DEL substitution: Robinson, Lawrence for Herrara, Dayshar. | ||
| 62:09 | Substitution!DEL substitution: Daragjati, Jared for Adeyeye, Michael. | ||
| 62:09 | Substitution!DEL substitution: Navarro, Cristian for Silvero, Ian. | ||
| 62:09 | Substitution!MPI substitution: Bean, Kennen for Daigle, Micah. | ||
| 62:09 | Substitution!MPI substitution: Fletcher, Garrett for Wray, Billy. | ||
| 62:59 | Foul on Hayward, Joseph. | ||
| 63:53 | Shot by DEL Ibanez, Andres, out top left. | ||
| 64:06 | Substitution!MPI substitution: Cameron, Ethan for Boma, Star. | ||
| 64:06 | Substitution!MPI substitution: Kennedy, Max for Cormier, Joel. | ||
| 65:16 | Offside against Me.-Presque Isle. | ||
| 65:58 | Corner kick [65:58]. | ||
| 68:46 | Shot by DEL Fernandez, Jared, out right. | ||
| 69:00 | Substitution!DEL substitution: Szczcotka, Sean for Conteh, Umaru. | ||
| 70:02 | Foul on Szczcotka, Sean. | ||
| 71:01 | Shot by DEL Diallo, Ahmadou, bottom left, saved by Senal, Brett. | ||
| 72:27 | Goal!GOAL by DEL Diallo, Ahmadou Assist by Daragjati, Jared. ( 0 - 6 ) |
||
| 72:27 | Substitution!MPI substitution: Wray, Billy for Bean, Kennen. | ||
| 72:27 | Substitution!MPI substitution: Beaulieu, Jake for Fletcher, Garrett. | ||
| 72:27 | Substitution!MPI substitution: Daigle, Micah for Argueta, Danny. | ||
| 73:54 | Offside against Me.-Presque Isle. | ||
| 75:15 | Substitution!MPI substitution: Boma, Star for Doore, Isaac. | ||
| 76:00 | Corner kick [76:00]. | ||
| 81:12 | Substitution!DEL substitution: Birmingham, Stephen for Fernandez, Jared. | ||
| 81:12 | Substitution!DEL substitution: Ventura, Juan for Hayward, Joseph. | ||
| 81:12 | Substitution!DEL substitution: Hoti, Tony for Mercilliott, Robert. | ||
| 81:12 | Substitution!DEL substitution: Alavez, Alexis for Diallo, Ahmadou. | ||
| 81:12 | Substitution!DEL substitution: Garzon, Cristobal for Daragjati, Jared. | ||
| 81:12 | Substitution!MPI substitution: Moser, Logan for Cameron, Ethan. | ||
| 81:12 | Substitution!MPI substitution: Argueta, Danny for Morales, Andrew. | ||
| 81:16 | Corner kick [81:16]. | ||
| 82:27 | Foul on Barrett, Jovain. | ||
| 82:56 | Shot by DEL Ventura, Juan, out top. | ||
| 83:36 | Offside against SUNY Delhi. | ||
| 84:24 | Shot by DEL Navarro, Cristian, bottom right, saved by Senal, Brett. | ||
| 84:50 | Foul on Hoti, Tony. | ||
| 86:17 | Foul on Hoti, Tony. | ||
| 86:56 | Substitution!MPI substitution: Doore, Isaac for Wray, Billy. | ||
| 87:14 | Corner kick [87:14]. | ||
| 88:59 | Shot by DEL Navarro, Cristian, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



