Vermont State Lyndon at SUNY Delhi October 19, 2025
Box Score
Vermont State Lyndon
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Parker Pierce - gk | 0 | 0 | 0 | 0 |
| 2 - Jarred Flores - mid | 0 | 0 | 0 | 0 |
| 3 - Xeno Williams - fwd | 0 | 0 | 0 | 0 |
| 4 - Jeffrey Blais - mid | 0 | 0 | 0 | 0 |
| 5 - Alessandro Anzalone - def | 0 | 0 | 0 | 0 |
| 6 - Jason Nofsker - def | 0 | 0 | 0 | 0 |
| 7 - Carter Johns - fwd | 0 | 0 | 0 | 0 |
| 10 - Perceval Hess - fwd | 0 | 0 | 0 | 0 |
| 14 - Ethan Cardenas - fwd | 0 | 0 | 0 | 0 |
| 15 - Ben Albert - fwd | 0 | 0 | 0 | 0 |
| 16 - Benton Spradlin - def | 0 | 0 | 0 | 0 |
| 17 - Everett Winslow - def | 1 | 0 | 0 | 0 |
| 19 - Isaiah Petty - def | 0 | 0 | 0 | 0 |
| 20 - Jean Keller Thelisma - fwd | 0 | 0 | 0 | 0 |
| 21 - Quinn Bressler | 0 | 0 | 0 | 0 |
| 23 - Johan Songe | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 31 - Ayden Grieve - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Friar - def | 0 | 0 | 0 | 0 |
| 3 - Niko Anastos - def | 2 | 0 | 0 | 0 |
| 5 - David Clapper - def | 1 | 0 | 0 | 0 |
| 6 - Robert Mercilliott | 0 | 0 | 0 | 0 |
| 7 - Jared Daragjati | 0 | 0 | 0 | 0 |
| 8 - Aidan Gaughan - def | 6 | 3 | 2 | 2 |
| 9 - Umaru Conteh - fwd | 7 | 5 | 1 | 0 |
| 10 - Cristian Navarro - mid | 2 | 0 | 0 | 1 |
| 11 - Joseph Hayward - fwd | 0 | 0 | 0 | 0 |
| 13 - Matt Serrao | 2 | 1 | 1 | 2 |
| 14 - Crist�bal Garz�n - mid | 0 | 0 | 0 | 1 |
| 15 - Liam Molloy - fwd | 1 | 1 | 0 | 0 |
| 16 - Michael Adeyeye | 1 | 0 | 0 | 0 |
| 17 - Ian Silvero - mid | 1 | 0 | 0 | 1 |
| 18 - Andres Ibanez - def | 1 | 0 | 0 | 0 |
| 19 - Stephen Birmingham - def | 3 | 1 | 1 | 0 |
| 20 - Jared Fernandez - mid | 2 | 1 | 1 | 0 |
| 21 - Dayshar Herrera - def | 5 | 3 | 1 | 0 |
| 22 - Amraphel Theingar - mid | 0 | 0 | 0 | 0 |
| 23 - Kian Flynn - mid | 1 | 1 | 0 | 0 |
| 24 - Sean Sczcotka | 6 | 3 | 1 | 0 |
| 25 - Matthew Bender | 0 | 0 | 0 | 3 |
| 26 - Juan Ventura - mid | 0 | 0 | 0 | 0 |
| 28 - Colin Zipp - def | 0 | 0 | 0 | 0 |
| 29 - Alexis Alavez - def | 0 | 0 | 0 | 0 |
| 30 - Tony Hoti - fwd | 0 | 0 | 0 | 0 |
| 34 - Lawrence Robinson - def | 0 | 0 | 0 | 0 |
| 35 - Ahmadou Diallo - fwd | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 21 | 10 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Parker Pierce (L, 0-1-0) | 20 | 10 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Ayden Grieve (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
05:34 | Aidan Gaughan (8) (Matt Serrao & Cristian Navarro) | 0 - 1 |
|
SUNY Delhi
1st
|
14:58 | Sean Szczcotka (1) (Aidan Gaughan) | 0 - 2 |
|
SUNY Delhi
1st
|
30:37 | Stephen Birmingham (1) (Aidan Gaughan) | 0 - 3 |
|
SUNY Delhi
1st
|
36:14 | Dayshar Herrara (2) (Cristobal Garzon) | 0 - 4 |
|
SUNY Delhi
2nd
|
52:33 | Jared Fernandez (3) (Matthew Bender) | 0 - 5 |
|
SUNY Delhi
2nd
|
53:17 | Aidan Gaughan (8) (unassisted) | 0 - 6 |
|
SUNY Delhi
2nd
|
54:02 | Ahmadou Diallo (3) (Matthew Bender & Matt Serrao) | 0 - 7 |
|
SUNY Delhi
2nd
|
61:43 | Matt Serrao (2) (Ian Silvero) | 0 - 8 |
|
SUNY Delhi
2nd
|
70:02 | Umaru Conteh (4) (Matthew Bender) | 0 - 9 |
|
SUNY Delhi
2nd
|
88:07 | (0) (unassisted) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Lyndon | 0 | 1 | 1 |
| SUNY Delhi | 26 | 17 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Lyndon | 5 | 6 | 11 |
| SUNY Delhi | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Lyndon | 0 | 0 | 0 |
| SUNY Delhi | 11 | 8 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Lyndon | 2 | 2 | 4 |
| SUNY Delhi | 3 | 2 | 5 |
| Date/Time: | October 19, 2025 - 03:30 |
|---|---|
| Location: | Delhi, NY |
| Stadium: | Neil Riddell Field |
| Game Length: | 00:46 |
| Attendance: | 112 |
| Referee: | David MacClintok |
| Asst. Referee: | Ronald Gecsedi |
| Asst. Referee: | Andy Mason |
Play By Play
| 00:00 | Grieve, Ayden at goalie for SUNY Delhi | ||
| 00:00 | Pierce, Parker at goalie for VTSU Lyndon | ||
| 01:59 | Corner kick [01:59]. | ||
| 02:28 | Shot by Delhi Anastos, Niko, out top left. | ||
| 03:59 | Shot by Delhi Szczcotka, Sean, out top left. | ||
| 04:35 | Shot by Delhi Birmingham, Stephen, out top left. | ||
| 05:34 | Goal!GOAL by Delhi Gaughan, Aidan Assist by Serrao, Matt and Navarro, Cristian. ( 0 - 1 ) |
||
| 06:19 | Shot by Delhi Flynn, Kian, top, saved by Pierce, Parker. | ||
| 06:27 | Corner kick [06:27]. | ||
| 07:51 | Corner kick [07:51]. | ||
| 08:33 | Shot by Delhi Serrao, Matt, out top right. | ||
| 09:11 | Foul on Hess, Perceval. | ||
| 10:46 | Shot by Delhi Szczcotka, Sean. | ||
| 11:21 | Corner kick [11:21]. | ||
| 11:54 | Shot by Delhi Gaughan, Aidan, top, saved by Pierce, Parker. | ||
| 13:28 | Corner kick [13:28]. | ||
| 13:53 | Corner kick [13:53]. | ||
| 14:05 | Shot by Delhi Navarro, Cristian. | ||
| 14:58 | Goal!GOAL by Delhi Szczcotka, Sean Assist by Gaughan, Aidan. ( 0 - 2 ) |
||
| 15:49 | Corner kick [15:49]. | ||
| 16:14 | Foul on Navarro, Cristian. | ||
| 17:03 | Corner kick [17:03]. | ||
| 17:33 | Foul on Anzalone, Alessandro. | ||
| 18:07 | Shot by Delhi Anastos, Niko, out top right. | ||
| 18:16 | Corner kick [18:16]. | ||
| 18:33 | Shot by Delhi Herrara, Dayshar. | ||
| 18:40 | Shot by Delhi Navarro, Cristian, out top. | ||
| 19:55 | Corner kick [19:55]. | ||
| 20:16 | Shot by Delhi Adeyeye, Michael, out top right. | ||
| 21:34 | Shot by Delhi Gaughan, Aidan. | ||
| 21:41 | Shot by Delhi Gaughan, Aidan. | ||
| 22:01 | Shot by Delhi Birmingham, Stephen, out top. | ||
| 23:25 | Shot by Delhi Szczcotka, Sean, bottom left, saved by Pierce, Parker. | ||
| 24:59 | Offside against VTSU Lyndon. | ||
| 26:40 | Substitution!Delhi substitution: Clapper, David for Navarro, Cristian. | ||
| 26:40 | Substitution!Delhi substitution: Conteh, Umaru for Serrao, Matt. | ||
| 26:40 | Substitution!Delhi substitution: Alavez, Alexis for Szczcotka, Sean. | ||
| 26:40 | Substitution!Lyndon substitution: Johns, Carter for Flores, Jarred. | ||
| 26:40 | Substitution!Lyndon substitution: Petty, Isaiah for Albert, Ben. | ||
| 26:40 | Substitution!Lyndon substitution: Blais, Jeffrey for Winslow, Everett. | ||
| 26:49 | Shot by Delhi Conteh, Umaru, top, saved by Pierce, Parker. | ||
| 27:00 | Shot by Delhi Herrara, Dayshar. | ||
| 27:08 | Shot by Delhi Herrara, Dayshar, top right, Team save. | ||
| 30:04 | Corner kick [30:04]. | ||
| 30:37 | Goal!GOAL by Delhi Birmingham, Stephen Assist by Gaughan, Aidan. ( 0 - 3 ) |
||
| 30:39 | Substitution!Delhi substitution: Ventura, Juan for Gaughan, Aidan. | ||
| 30:39 | Substitution!Delhi substitution: Hoti, Tony for Conteh, Umaru. | ||
| 30:39 | Substitution!Delhi substitution: Garzon, Cristobal for Adeyeye, Michael. | ||
| 30:39 | Substitution!Lyndon substitution: Keller Thelsima, Jean for Williams, Xeno. | ||
| 30:39 | Substitution!Lyndon substitution: Songe, Johan for Cardenas, Ethan. | ||
| 30:39 | Foul on Ventura, Juan. | ||
| 36:14 | Goal!GOAL by Delhi Herrara, Dayshar Assist by Garzon, Cristobal. ( 0 - 4 ) |
||
| 37:36 | Substitution!Delhi substitution: Conteh, Umaru for Birmingham, Stephen. | ||
| 39:03 | Foul on Conteh, Umaru. | ||
| 43:31 | Shot by Delhi Conteh, Umaru. | ||
| 44:09 | Shot by Delhi Clapper, David, out top right. | ||
| 44:58 | Shot by Delhi Conteh, Umaru. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!Delhi substitution: Silvero, Ian for Ventura, Juan. | ||
| 45:00 | Substitution!Delhi substitution: Fernandez, Jared for Clapper, David. | ||
| 45:00 | Substitution!Delhi substitution: Bender, Matthew for Hoti, Tony. | ||
| 45:00 | Substitution!Delhi substitution: Adeyeye, Michael for Garzon, Cristobal. | ||
| 45:00 | Substitution!Delhi substitution: Gaughan, Aidan for Conteh, Umaru. | ||
| 45:00 | Substitution!Delhi substitution: Serrao, Matt for Flynn, Kian. | ||
| 45:00 | Substitution!Delhi substitution: Diallo, Ahmadou for Alavez, Alexis. | ||
| 45:00 | Substitution!Lyndon substitution: Cardenas, Ethan for Keller Thelsima, Jean. | ||
| 45:00 | Substitution!Lyndon substitution: Williams, Xeno for Songe, Johan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Lyndon: , #0 Pierce, Parker, #7 Johns, Carter, #14 Cardenas, Ethan, #5 Anzalone, Alessandro, #6 Nofsker, Jason, #10 Hess, Perceval, #3 Williams, Xeno, #19 Petty, Isaiah, #16 Spradlin, Benton, #4 Blais, Jeffrey, #21 Bressler, Quinn. | ||
| 45:00 | FOR Delhi: , #31 Grieve, Ayden, #3 Anastos, Niko, #17 Silvero, Ian, #20 Fernandez, Jared, #25 Bender, Matthew, #16 Adeyeye, Michael, #8 Gaughan, Aidan, #21 Herrara, Dayshar, #13 Serrao, Matt, #35 Diallo, Ahmadou, #34 Robinson, Lawrence. | ||
| 45:30 | Offside against SUNY Delhi. | ||
| 46:21 | Offside against VTSU Lyndon. | ||
| 47:14 | Foul on Johns, Carter. | ||
| 49:09 | Offside against SUNY Delhi. | ||
| 51:49 | Shot by Delhi Gaughan, Aidan, out top right. | ||
| 52:33 | Goal!GOAL by Delhi Fernandez, Jared Assist by Bender, Matthew. ( 0 - 5 ) |
||
| 53:17 | Goal!GOAL by Delhi Gaughan, Aidan. ( 0 - 6 ) |
||
| 54:02 | Goal!GOAL by Delhi Diallo, Ahmadou Assist by Bender, Matthew and Serrao, Matt. ( 0 - 7 ) |
||
| 55:53 | Substitution!Delhi substitution: Conteh, Umaru for Diallo, Ahmadou. | ||
| 56:55 | Substitution!Delhi substitution: Szczcotka, Sean for Gaughan, Aidan. | ||
| 56:55 | Substitution!Lyndon substitution: Flores, Jarred for Anzalone, Alessandro. | ||
| 57:30 | Corner kick [57:30]. | ||
| 58:07 | Shot by Delhi Herrara, Dayshar, bottom center, saved by Pierce, Parker. | ||
| 58:18 | Shot by Delhi Conteh, Umaru, top, saved by Pierce, Parker. | ||
| 58:52 | Foul on Adeyeye, Michael. | ||
| 60:10 | Corner kick [60:10]. | ||
| 61:43 | Goal!GOAL by Delhi Serrao, Matt Assist by Silvero, Ian. ( 0 - 8 ) |
||
| 62:13 | Substitution!Lyndon substitution: Winslow, Everett for Blais, Jeffrey. | ||
| 62:41 | Shot by Delhi Silvero, Ian, out top. | ||
| 63:22 | Shot by Delhi Conteh, Umaru, top, saved by Pierce, Parker. | ||
| 65:26 | Substitution!Delhi substitution: Daragjati, Jared for Anastos, Niko. | ||
| 65:26 | Substitution!Delhi substitution: Friar, Ryan for Adeyeye, Michael. | ||
| 65:26 | Substitution!Delhi substitution: Ibanez, Andres for Herrara, Dayshar. | ||
| 65:26 | Substitution!Delhi substitution: Zipp, Colin for Serrao, Matt. | ||
| 65:26 | Substitution!Delhi substitution: Navarro, Cristian for Robinson, Lawrence. | ||
| 65:44 | Corner kick [65:44]. | ||
| 66:06 | Corner kick [66:06]. | ||
| 66:35 | Corner kick [66:35]. | ||
| 67:08 | Substitution!Lyndon substitution: Keller Thelsima, Jean for Williams, Xeno. | ||
| 69:19 | Shot by Delhi Szczcotka, Sean. | ||
| 69:28 | Shot by Delhi Ibanez, Andres, out top. | ||
| 70:02 | Goal!GOAL by Delhi Conteh, Umaru Assist by Bender, Matthew. ( 0 - 9 ) |
||
| 70:58 | Shot by Delhi Szczcotka, Sean, top right, saved by Pierce, Parker. | ||
| 71:19 | Corner kick [71:19]. | ||
| 72:40 | Shot by Delhi Conteh, Umaru, top right, saved by Pierce, Parker. | ||
| 73:06 | Substitution!Delhi substitution: Molloy, Liam for Silvero, Ian. | ||
| 73:06 | Substitution!Delhi substitution: Hayward, Joseph for Bender, Matthew. | ||
| 73:06 | Substitution!Delhi substitution: Mercilliott, Robert for Szczcotka, Sean. | ||
| 73:06 | Substitution!Delhi substitution: Theingar, Amraphel for Conteh, Umaru. | ||
| 74:33 | Shot by Lyndon Winslow, Everett. | ||
| 74:58 | Corner kick [74:58]. | ||
| 76:37 | Foul on Hayward, Joseph. | ||
| 77:52 | Corner kick [77:52]. | ||
| 79:29 | Substitution!Lyndon substitution: Williams, Xeno for Spradlin, Benton. | ||
| 81:23 | Shot by Delhi Molloy, Liam, top right, saved by Pierce, Parker. | ||
| 82:00 | Foul on Keller Thelsima, Jean. | ||
| 82:44 | Offside against SUNY Delhi. | ||
| 87:10 | Shot by Delhi Fernandez, Jared, out top right. | ||
| 88:07 | Goal!GOAL by Delhi TEAM. ( 0 - 10 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



