Lesley at SUNY Delhi October 29, 2025
Box Score
Lesley
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aiden Hendricks - gk | 0 | 0 | 0 | 0 |
| 13 - Josh Angulo-Gonzalez - gk | 0 | 0 | 0 | 0 |
| 2 - Adrian Esparragoza - def | 2 | 1 | 0 | 0 |
| 4 - Paul Adebowale - def | 0 | 0 | 0 | 0 |
| 5 - Aidan Stafford - mid | 0 | 0 | 0 | 0 |
| 6 - Miles Brajdic - def | 0 | 0 | 0 | 0 |
| 7 - Marc Kenny Derac - fwd | 1 | 0 | 0 | 0 |
| 8 - Zakariya Kefi - mid | 1 | 0 | 0 | 0 |
| 10 - Miguel Vasconcelos - mid | 0 | 0 | 0 | 0 |
| 12 - Caleb Race - mid | 0 | 0 | 0 | 0 |
| 15 - Pedro Barbosa - def | 0 | 0 | 0 | 0 |
| 16 - Wassim Chaib - fwd | 2 | 1 | 0 | 0 |
| 18 - Yik Ka Lam - mid | 0 | 0 | 0 | 0 |
| 20 - Tyler Fortin | 1 | 0 | 0 | 0 |
| 23 - Nick Wadleigh - mid | 2 | 2 | 0 | 0 |
| 30 - Shea Fontanella - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Salvatore Meloni - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Friar - def | 0 | 0 | 0 | 0 |
| 6 - Robert Mercilliott | 1 | 0 | 0 | 3 |
| 7 - Jared Daragjati | 0 | 0 | 0 | 0 |
| 8 - Aidan Gaughan - def | 7 | 3 | 1 | 2 |
| 9 - Umaru Conteh - fwd | 4 | 1 | 1 | 2 |
| 10 - Cristian Navarro - mid | 1 | 1 | 1 | 0 |
| 13 - Matt Serrao | 1 | 1 | 0 | 1 |
| 15 - Liam Molloy - fwd | 2 | 1 | 1 | 0 |
| 16 - Michael Adeyeye | 1 | 0 | 0 | 0 |
| 17 - Ian Silvero - mid | 2 | 1 | 0 | 0 |
| 18 - Andres Ibanez - def | 0 | 0 | 0 | 0 |
| 19 - Stephen Birmingham - def | 0 | 0 | 0 | 0 |
| 20 - Jared Fernandez - mid - Yellow card 86:45 | 2 | 1 | 0 | 1 |
| 21 - Dayshar Herrera - def | 0 | 0 | 0 | 0 |
| 23 - Kian Flynn - mid | 0 | 0 | 0 | 0 |
| 24 - Sean Sczcotka | 5 | 3 | 1 | 0 |
| 25 - Matthew Bender | 0 | 0 | 0 | 0 |
| 34 - Lawrence Robinson - def | 4 | 1 | 1 | 0 |
| 35 - Ahmadou Diallo - fwd - Yellow card 89:54 | 1 | 1 | 1 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 14 | 7 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aiden Hendricks | 3 | 1 | 2 | 16:35 | |
| 13 - Josh Angulo-Gonzalez (L, 0-1-0) | 11 | 6 | 5 | 73:25 | |
| TOTALS | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Salvatore Meloni (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
27:46 | Sean Szczcotka (3) (Robert Mercilliott & Matt Serrao) | 0 - 1 |
|
SUNY Delhi
2nd
|
55:42 | Lawrence Robinson (1) (Umaru Conteh) | 0 - 2 |
|
SUNY Delhi
2nd
|
65:28 | Aidan Gaughan (9) (Robert Mercilliott & Umaru Conteh) | 0 - 3 |
|
SUNY Delhi
2nd
|
66:33 | Umaru Conteh (8) (Aidan Gaughan) | 0 - 4 |
|
SUNY Delhi
2nd
|
72:43 | Cristian Navarro (1) (Aidan Gaughan & Robert Mercilliott) | 0 - 5 |
|
SUNY Delhi
2nd
|
73:23 | Liam Molloy (1) (Ahmadou Diallo) | 0 - 6 |
|
SUNY Delhi
2nd
|
75:34 | Ahmadou Diallo (4) (Jared Fernandez) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
2nd
|
86:45 | Yellow card - Jared Fernandez |
|
SUNY Delhi
2nd
|
89:54 | Yellow card - Ahmadou Diallo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 6 | 3 | 9 |
| SUNY Delhi | 10 | 21 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 4 | 3 | 7 |
| SUNY Delhi | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 3 | 0 | 3 |
| SUNY Delhi | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 4 | 8 | 12 |
| SUNY Delhi | 6 | 5 | 11 |
| Date/Time: | October 29, 2025 - 06:00 |
|---|---|
| Location: | Delhi, NY |
| Stadium: | Neil Riddell Field |
| Game Length: | 01:57 |
| Attendance: | 134 |
| Referee: | Leo Nizzi |
| Asst. Referee: | Alex Kasper |
| Asst. Referee: | Ahmed Hrustanovic |
| Alt. Official: | Amine Isker |
Play By Play
| 00:00 | Meloni, Salvator at goalie for SUNY Delhi | ||
| 00:00 | Angulo-Gonzalez, Josh at goalie for Lesley | ||
| 05:57 | Corner kick [05:57]. | ||
| 06:35 | Shot by Delhi Robinson, Lawrence, out left. | ||
| 08:15 | Shot by Delhi Gaughan, Aidan, bottom left, saved by Angulo-Gonzalez, Josh. | ||
| 08:44 | Offside against SUNY Delhi. | ||
| 12:00 | Foul on Race, Caleb. | ||
| 12:36 | Shot by Delhi Gaughan, Aidan. | ||
| 12:43 | Shot by Delhi Conteh, Umaru, out right. | ||
| 13:56 | Foul on Mercilliott, Robert. | ||
| 19:25 | Shot by Delhi Serrao, Matt, top, saved by Angulo-Gonzalez, Josh. | ||
| 23:54 | Substitution!Delhi substitution: Silvero, Ian for Bender, Matthew. | ||
| 24:41 | Corner kick [24:41]. | ||
| 26:37 | Shot by Delhi Conteh, Umaru. | ||
| 27:25 | Substitution!Delhi substitution: Szczcotka, Sean for Gaughan, Aidan. | ||
| 27:25 | Substitution!Delhi substitution: Diallo, Ahmadou for Conteh, Umaru. | ||
| 27:46 | Goal!GOAL by Delhi Szczcotka, Sean Assist by Mercilliott, Robert and Serrao, Matt. ( 0 - 1 ) |
||
| 28:03 | Foul on Flynn, Kian. | ||
| 28:23 | Shot by Lesley Wadleigh, Nick, top left, saved by Meloni, Salvator. | ||
| 28:33 | Corner kick [28:33]. | ||
| 30:09 | Shot by Delhi Szczcotka, Sean, top, saved by Angulo-Gonzalez, Josh. | ||
| 30:45 | Foul on Robinson, Lawrence. | ||
| 31:28 | Shot by Lesley Esparragozza, Adrian, bottom center, saved by Meloni, Salvator. | ||
| 32:33 | Substitution!Delhi substitution: Fernandez, Jared for Mercilliott, Robert. | ||
| 32:33 | Substitution!Delhi substitution: Navarro, Cristian for Adeyeye, Michael. | ||
| 32:33 | Substitution!Lesley substitution: Kefi, Zakariya for Wadleigh, Nick. | ||
| 32:39 | Foul on Diallo, Ahmadou. | ||
| 35:09 | Shot by Lesley Chaib, Wassim. | ||
| 35:25 | Foul on Kenny Derac, Marc. | ||
| 35:52 | Shot by Delhi Fernandez, Jared, out top. | ||
| 36:30 | Foul on Fortin, Tyler. | ||
| 37:28 | Corner kick [37:28]. | ||
| 38:03 | Offside against SUNY Delhi. | ||
| 39:31 | Foul on Kefi, Zakariya. | ||
| 41:33 | Foul on Diallo, Ahmadou. | ||
| 42:08 | Offside against Lesley. | ||
| 42:40 | Shot by Delhi Silvero, Ian, top left, saved by Angulo-Gonzalez, Josh. | ||
| 43:08 | Foul on Diallo, Ahmadou. | ||
| 43:29 | Shot by Lesley Kenny Derac, Marc, out right. | ||
| 43:59 | Shot by Lesley Chaib, Wassim, bottom left, saved by Meloni, Salvator. | ||
| 44:07 | Corner kick [44:07]. | ||
| 44:23 | Shot by Lesley Kefi, Zakariya. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Lesley: , #13 Angulo-Gonzalez, Josh, #2 Esparragozza, Adrian, #5 Stafford, Aiden, #6 Brajdic, Miles, #23 Wadleigh, Nick, #10 Vasconcelos, Miguel, #12 Race, Caleb, #16 Chaib, Wassim, #20 Fortin, Tyler, #8 Kefi, Zakariya, #15 Barbosa, Pedro. | ||
| 45:00 | FOR Delhi: , #1 Meloni, Salvator, #2 Friar, Ryan, #8 Gaughan, Aidan, #9 Conteh, Umaru, #6 Mercilliott, Robert, #13 Serrao, Matt, #16 Adeyeye, Michael, #21 Herrara, Dayshar, #23 Flynn, Kian, #25 Bender, Matthew, #34 Robinson, Lawrence. | ||
| 45:00 | Substitution!Delhi substitution: Gaughan, Aidan for Fernandez, Jared. | ||
| 45:00 | Substitution!Delhi substitution: Conteh, Umaru for Szczcotka, Sean. | ||
| 45:00 | Substitution!Delhi substitution: Mercilliott, Robert for Diallo, Ahmadou. | ||
| 45:00 | Substitution!Delhi substitution: Adeyeye, Michael for Navarro, Cristian. | ||
| 45:00 | Substitution!Delhi substitution: Bender, Matthew for Silvero, Ian. | ||
| 45:00 | Substitution!Lesley substitution: Wadleigh, Nick for Kenny Derac, Marc. | ||
| 45:00 | Substitution!Lesley substitution: Barbosa, Pedro for Fontanella, Shea. | ||
| 45:09 | Foul on Chaib, Wassim. | ||
| 45:40 | Shot by Delhi Mercilliott, Robert, out left. | ||
| 46:35 | Shot by Delhi Gaughan, Aidan, out top. | ||
| 47:38 | Shot by Delhi Adeyeye, Michael, out right. | ||
| 48:37 | Substitution!Lesley substitution: Kenny Derac, Marc for Kefi, Zakariya. | ||
| 48:42 | Foul on Kenny Derac, Marc. | ||
| 49:16 | Foul on Chaib, Wassim. | ||
| 54:12 | Corner kick [54:12]. | ||
| 54:48 | Shot by Delhi Gaughan, Aidan. | ||
| 55:11 | Corner kick [55:11]. | ||
| 55:33 | Shot by Delhi Conteh, Umaru, out right. | ||
| 55:42 | Goal!GOAL by Delhi Robinson, Lawrence Assist by Conteh, Umaru. ( 0 - 2 ) |
||
| 56:11 | Foul on Race, Caleb. | ||
| 56:47 | Shot by Delhi Robinson, Lawrence, out top right. | ||
| 56:53 | Corner kick [56:53]. | ||
| 57:10 | Shot by Delhi Robinson, Lawrence, out top. | ||
| 58:17 | Foul on Fortin, Tyler. | ||
| 60:39 | Foul on Fortin, Tyler. | ||
| 61:14 | Substitution!Lesley substitution: Kefi, Zakariya for Wadleigh, Nick. | ||
| 63:11 | Foul on Serrao, Matt. | ||
| 64:09 | Shot by Lesley Fortin, Tyler, out right. | ||
| 65:28 | Goal!GOAL by Delhi Gaughan, Aidan Assist by Mercilliott, Robert and Conteh, Umaru. ( 0 - 3 ) |
||
| 66:09 | Foul on Conteh, Umaru. | ||
| 66:33 | Goal!GOAL by Delhi Conteh, Umaru Assist by Gaughan, Aidan. ( 0 - 4 ) |
||
| 66:39 | Substitution!Lesley substitution: Wadleigh, Nick for Kefi, Zakariya. | ||
| 69:54 | Substitution!Delhi substitution: Silvero, Ian for Conteh, Umaru. | ||
| 69:54 | Substitution!Delhi substitution: Navarro, Cristian for Adeyeye, Michael. | ||
| 69:54 | Substitution!Delhi substitution: Szczcotka, Sean for Flynn, Kian. | ||
| 69:54 | Substitution!Delhi substitution: Fernandez, Jared for Bender, Matthew. | ||
| 70:52 | Offside against Lesley. | ||
| 71:07 | Shot by Delhi Gaughan, Aidan, out right. | ||
| 72:43 | Shot by Delhi Gaughan, Aidan, top, saved by Angulo-Gonzalez, Josh. | ||
| 72:43 | Goal!GOAL by Delhi Navarro, Cristian Assist by Gaughan, Aidan and Mercilliott, Robert. ( 0 - 5 ) |
||
| 72:59 | Substitution!Delhi substitution: Diallo, Ahmadou for Gaughan, Aidan. | ||
| 72:59 | Substitution!Delhi substitution: Daragjati, Jared for Mercilliott, Robert. | ||
| 72:59 | Substitution!Delhi substitution: Molloy, Liam for Robinson, Lawrence. | ||
| 73:23 | Goal!GOAL by Delhi Molloy, Liam Assist by Diallo, Ahmadou. ( 0 - 6 ) |
||
| 73:24 | Substitution!Lesley substitution: Adebowale, Paul for Fortin, Tyler. | ||
| 73:25 | Substitution!Lesley substitution: Hendricks, Aiden for Angulo-Gonzalez, Josh. | ||
| 75:21 | Shot by Delhi Szczcotka, Sean. | ||
| 75:26 | Shot by Delhi Fernandez, Jared, bottom right, saved by Hendricks, Aiden. | ||
| 75:34 | Goal!GOAL by Delhi Diallo, Ahmadou Assist by Fernandez, Jared. ( 0 - 7 ) |
||
| 75:51 | Substitution!Lesley substitution: Kefi, Zakariya for Vasconcelos, Miguel. | ||
| 77:30 | Corner kick [77:30]. | ||
| 77:37 | Substitution!Delhi substitution: Birmingham, Stephen for Serrao, Matt. | ||
| 77:37 | Substitution!Delhi substitution: Ibanez, Andres for Herrara, Dayshar. | ||
| 77:45 | Corner kick [77:45]. | ||
| 78:22 | Shot by Delhi Szczcotka, Sean. | ||
| 78:41 | Foul on Adebowale, Paul. | ||
| 79:11 | Foul on Szczcotka, Sean. | ||
| 79:58 | Foul on Kenny Derac, Marc. | ||
| 80:51 | Shot by Delhi Silvero, Ian, out top right. | ||
| 81:17 | Substitution!Lesley substitution: Lam, Yik Ka for Race, Caleb. | ||
| 81:17 | Substitution!Lesley substitution: Vasconcelos, Miguel for Chaib, Wassim. | ||
| 82:30 | Offside against SUNY Delhi. | ||
| 85:59 | Shot by Delhi Molloy, Liam, out top. | ||
| 86:45 | Yellow card on Delhi Fernandez, Jared. | ||
| 86:49 | Shot by Lesley Wadleigh, Nick, top, saved by Meloni, Salvator. | ||
| 87:32 | Shot by Delhi Szczcotka, Sean, bottom right, saved by Hendricks, Aiden. | ||
| 89:01 | Foul on Diallo, Ahmadou. | ||
| 89:44 | Foul on Fernandez, Jared. | ||
| 89:54 | Yellow card on Delhi Diallo, Ahmadou. | ||
| 89:58 | Shot by Lesley Esparragozza, Adrian, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



