SUNY Delhi at Husson November 1, 2025
Box Score
SUNY Delhi
Husson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Salvatore Meloni - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Friar - def | 0 | 0 | 0 | 0 |
| 3 - Niko Anastos - def | 1 | 0 | 0 | 0 |
| 5 - David Clapper - def | 0 | 0 | 0 | 0 |
| 6 - Robert Mercilliott | 0 | 0 | 0 | 0 |
| 8 - Aidan Gaughan - def - Yellow card 63:49 | 1 | 0 | 0 | 0 |
| 9 - Umaru Conteh - fwd | 0 | 0 | 0 | 0 |
| 10 - Cristian Navarro - mid | 0 | 0 | 0 | 0 |
| 13 - Matt Serrao | 1 | 1 | 0 | 1 |
| 16 - Michael Adeyeye | 1 | 1 | 1 | 0 |
| 17 - Ian Silvero - mid | 0 | 0 | 0 | 0 |
| 20 - Jared Fernandez - mid | 0 | 0 | 0 | 0 |
| 21 - Dayshar Herrera - def | 0 | 0 | 0 | 0 |
| 23 - Kian Flynn - mid | 2 | 2 | 1 | 0 |
| 24 - Sean Sczcotka - Yellow card 89:00 | 0 | 0 | 0 | 0 |
| 25 - Matthew Bender | 0 | 0 | 0 | 0 |
| 34 - Lawrence Robinson - def | 0 | 0 | 0 | 0 |
| 35 - Ahmadou Diallo - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 41 - Liam Mason - gk | 0 | 0 | 0 | 0 |
| 4 - Lucas Menchaca - def | 1 | 0 | 0 | 0 |
| 5 - Victor Blanco - mid - Yellow card 64:32 | 1 | 1 | 1 | 0 |
| 8 - Nico Puerta - mid | 0 | 0 | 0 | 0 |
| 11 - Jorge Mora - mid | 2 | 0 | 0 | 0 |
| 12 - Arik Weinstein - def | 0 | 0 | 0 | 1 |
| 14 - Adne Glotheim - mid | 0 | 0 | 0 | 0 |
| 15 - Tibo Desorme - def | 2 | 0 | 0 | 0 |
| 20 - Daniel Noguera - mid | 3 | 2 | 0 | 0 |
| 21 - Chadi Hamadi - fwd | 0 | 0 | 0 | 0 |
| 22 - Lucas Alabiso - mid | 0 | 0 | 0 | 0 |
| 23 - Alejandro Castellanos - mid - Red card 90:00 | 0 | 0 | 0 | 0 |
| 27 - Lorenzo Ceruti - mid | 0 | 0 | 0 | 0 |
| 34 - Miguel Diaz Alvarez - mid | 3 | 2 | 0 | 0 |
| 35 - Menuka Perera - def | 1 | 0 | 0 | 0 |
| 39 - Cesar Soucre - mid | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Salvatore Meloni (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Liam Mason (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
22:23 | Kian Flynn (1) (unassisted) | 1 - 0 |
|
SUNY Delhi
2nd
|
58:27 | Michael Adeyeye (4) (Matt Serrao) | 2 - 0 |
|
Husson
2nd
|
82:27 | Victor Blanco (1) (Arik Weinstein) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Husson
2nd
|
63:49 | Yellow card - Aidan Gaughan |
|
Husson
2nd
|
64:32 | Yellow card - Victor Blanco |
|
Husson
2nd
|
89:00 | Yellow card - Sean Szczcotka |
|
Husson
2nd
|
90:00 | Red card - Alejandro Castellanos |
|
Husson
2nd
|
90:00 | Yellow card - Amraphel Theingar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 4 | 6 |
| Husson | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 2 | 4 |
| Husson | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 4 | 2 | 6 |
| Husson | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 4 | 7 | 11 |
| Husson | 3 | 10 | 13 |
| Date/Time: | November 1, 2025 - 01:00 |
|---|---|
| Location: | Bangor, ME |
| Stadium: | John P. Boucher Field |
| Game Length: | 02:00 |
| Attendance: | 150 |
| Referee: | Elvis Perndoj |
| Asst. Referee: | Nicholas Murray |
| Asst. Referee: | Angel Cisneros |
| Alt. Official: | Sasa Vukosavljevic |
Play By Play
| 00:00 | Mason, Liam at goalie for Husson | ||
| 00:00 | Meloni, Salvator at goalie for SUNY Delhi | ||
| 02:38 | Foul on Hamadi, Chadi. | ||
| 03:25 | Corner kick [03:25]. | ||
| 04:10 | Shot by DEL Gaughan, Aidan. | ||
| 04:33 | Offside against SUNY Delhi. | ||
| 05:59 | Corner kick [05:59]. | ||
| 06:32 | Corner kick [06:32]. | ||
| 06:59 | Foul on Mercilliott, Robert. | ||
| 09:30 | Shot by HUS Mora, Jorge. | ||
| 09:36 | Corner kick [09:36]. | ||
| 10:17 | Shot by HUS Perera, Menuka, out top. | ||
| 13:44 | Foul on Flynn, Kian. | ||
| 15:53 | Corner kick [15:53]. | ||
| 18:09 | Offside against SUNY Delhi. | ||
| 18:39 | Corner kick [18:39]. | ||
| 20:06 | Shot by HUS Mora, Jorge. | ||
| 21:34 | Foul on Castellanos, Alejandro. | ||
| 22:23 | Goal!GOAL by DEL Flynn, Kian. ( 1 - 0 ) |
||
| 24:08 | Corner kick [24:08]. | ||
| 25:00 | Offside against Husson. | ||
| 26:02 | Substitution!DEL substitution: Szczcotka, Sean for Clapper, David. | ||
| 26:02 | Substitution!DEL substitution: Silvero, Ian for Conteh, Umaru. | ||
| 26:51 | Foul on Mercilliott, Robert. | ||
| 29:10 | Shot by HUS Diaz Alvarez, Miguel, bottom left, saved by Meloni, Salvator. | ||
| 30:27 | Shot by HUS Noguera, Daniel, out top right. | ||
| 33:22 | Shot by HUS Soucre, Cesar, out left. | ||
| 33:41 | Substitution!DEL substitution: Bender, Matthew for Mercilliott, Robert. | ||
| 33:41 | Substitution!DEL substitution: Diallo, Ahmadou for Gaughan, Aidan. | ||
| 36:03 | Substitution!DEL substitution: Fernandez, Jared for Adeyeye, Michael. | ||
| 40:57 | Shot by HUS Noguera, Daniel, bottom right, saved by Meloni, Salvator. | ||
| 42:47 | Substitution!DEL substitution: Navarro, Cristian for Diallo, Ahmadou. | ||
| 44:00 | Shot by HUS Diaz Alvarez, Miguel, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DEL: , #1 Meloni, Salvator, #2 Friar, Ryan, #3 Anastos, Niko, #24 Szczcotka, Sean, #16 Adeyeye, Michael, #5 Clapper, David, #9 Conteh, Umaru, #13 Serrao, Matt, #8 Gaughan, Aidan, #21 Herrara, Dayshar, #23 Flynn, Kian. | ||
| 45:00 | FOR HUS: , #41 Mason, Liam, #4 Menchaca, Lucas, #5 Blanco, Victor, #11 Mora, Jorge, #14 Glotheim, Adne, #20 Noguera, Daniel, #21 Hamadi, Chadi, #23 Castellanos, Alejandro, #34 Diaz Alvarez, Miguel, #35 Perera, Menuka, #39 Soucre, Cesar. | ||
| 45:00 | Substitution!DEL substitution: Adeyeye, Michael for Bender, Matthew. | ||
| 45:00 | Substitution!DEL substitution: Clapper, David for Navarro, Cristian. | ||
| 45:00 | Substitution!DEL substitution: Conteh, Umaru for Silvero, Ian. | ||
| 45:00 | Substitution!DEL substitution: Gaughan, Aidan for Fernandez, Jared. | ||
| 45:41 | Shot by HUS Soucre, Cesar. | ||
| 45:47 | Shot by HUS Diaz Alvarez, Miguel, top right, saved by Meloni, Salvator. | ||
| 46:39 | Shot by DEL Serrao, Matt, bottom left, saved by Mason, Liam. | ||
| 47:22 | Foul on Conteh, Umaru. | ||
| 49:11 | Foul on Adeyeye, Michael. | ||
| 50:14 | Corner kick [50:14]. | ||
| 51:09 | Foul on Blanco, Victor. | ||
| 53:12 | Substitution!DEL substitution: Robinson, Lawrence for Herrara, Dayshar. | ||
| 55:36 | Foul on Gaughan, Aidan. | ||
| 57:18 | Foul on Diaz Alvarez, Miguel. | ||
| 58:27 | Goal!GOAL by DEL Adeyeye, Michael Assist by Serrao, Matt. ( 2 - 0 ) |
||
| 58:27 | Substitution!HUS substitution: Alabiso, Lucas for Mora, Jorge. | ||
| 59:26 | Shot by HUS Menchaca, Lucas, out left. | ||
| 60:03 | Corner kick [60:03]. | ||
| 61:13 | Foul on Alabiso, Lucas. | ||
| 61:40 | Shot by DEL Flynn, Kian, bottom center, saved by Mason, Liam. | ||
| 62:14 | Foul on Szczcotka, Sean. | ||
| 63:05 | Substitution!HUS substitution: Puerta, Nico for Soucre, Cesar. | ||
| 63:05 | Substitution!DEL substitution: Bender, Matthew for Clapper, David. | ||
| 63:49 | Foul on Gaughan, Aidan. | ||
| 63:49 | Yellow card on DEL Gaughan, Aidan. | ||
| 64:15 | Foul on Blanco, Victor. | ||
| 64:32 | Yellow card on HUS Blanco, Victor. | ||
| 64:48 | Substitution!HUS substitution: Desorme, Tibo for Menchaca, Lucas. | ||
| 64:48 | Substitution!DEL substitution: Diallo, Ahmadou for Conteh, Umaru. | ||
| 66:19 | Corner kick [66:19]. | ||
| 68:20 | Substitution!DEL substitution: Mercilliott, Robert for Szczcotka, Sean. | ||
| 68:22 | Corner kick [68:22]. | ||
| 71:03 | Substitution!DEL substitution: Fernandez, Jared for Adeyeye, Michael. | ||
| 71:29 | Corner kick [71:29]. | ||
| 72:08 | Corner kick [72:08]. | ||
| 72:42 | Shot by HUS Noguera, Daniel, bottom right, saved by Meloni, Salvator. | ||
| 73:09 | Foul on Gaughan, Aidan. | ||
| 73:33 | Substitution!HUS substitution: Ceruti, Lorenzo for Hamadi, Chadi. | ||
| 74:53 | Substitution!HUS substitution: Weinstein, Arik for Noguera, Daniel. | ||
| 75:26 | Offside against Husson. | ||
| 76:22 | Corner kick [76:22]. | ||
| 76:53 | Shot by DEL Anastos, Niko, out left. | ||
| 78:42 | Substitution!DEL substitution: Szczcotka, Sean for Mercilliott, Robert. | ||
| 78:42 | Substitution!DEL substitution: Silvero, Ian for Fernandez, Jared. | ||
| 78:42 | Substitution!DEL substitution: Adeyeye, Michael for Bender, Matthew. | ||
| 80:59 | Foul on Blanco, Victor. | ||
| 82:09 | Corner kick [82:09]. | ||
| 82:27 | Shot by HUS Desorme, Tibo. | ||
| 82:27 | Goal!GOAL by HUS Blanco, Victor Assist by Weinstein, Arik. ( 2 - 1 ) |
||
| 83:19 | Foul on Szczcotka, Sean. | ||
| 83:33 | Foul on Ceruti, Lorenzo. | ||
| 84:43 | Foul on Castellanos, Alejandro. | ||
| 86:34 | Shot by HUS Desorme, Tibo, out top left. | ||
| 88:08 | Foul on Puerta, Nico. | ||
| 89:00 | Yellow card on DEL Szczcotka, Sean. | ||
| 90:00 | Red card on HUS Castellanos, Alejandro. | ||
| 90:00 | Yellow card on DEL Theingar, Amraphel. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



