SUNY-Delhi
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 7-5 Conf: 0-0 Home: 2-0 Away: 4-5 Neut: 1-0 |
| TEAM STATISTICS | DELHI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 132-425 | 58-169 |
| Goals scored per game | 11.00 | 4.83 |
| Shot pct. | .311 | .343 |
| Shots on goal-Attempts | 164-425 | 115-169 |
| SOG pct. | .386 | .680 |
| Shots/Game | 35.4 | 14.1 |
| Assists | 78 | 25 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-56 | 11-56 |
| Conversion Percent | .304 | .196 |
| GOAL BREAKDOWN | ||
| Total Goals | 132 | 58 |
| Man-up | 10 | 7 |
| Man-down | 1 | 1 |
| Unassisted | 60 | 67 |
| Overtime | 0 | 0 |
| Goals scored average | 11.14 | 9.00 |
| GROUND BALLS | 359 | 207 |
| TURNOVERS | 240 | 151 |
| CAUSED TURNOVERS | 129 | 33 |
| FACEOFFS (W-L) | 111-276 | 80-132 |
| Faceoff W-L Pct. | .402 | .606 |
| CLEARS | 200-248 | 182-248 |
| Clear Pct. | .806 | .734 |
| PENALTIES | ||
| Number | 56 | 28 |
| Minutes | 47:30 | 24:30 |
| ATTENDANCE | ||
| Total | 188 | 518 |
| Dates/Avg Per Date | 2/94 | 9/58 |
| Neutral Site #/Avg | 1/52 |
|
Overall Individual Statistics |
| Overall: 7-5 Conf: 0-0 Home: 2-0 Away: 4-5 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | dsv | t/o | ct | faceoff | pct | pen-min | fouls | rc | yc | gc |
| 55 | Malik Talbert | 12-8 | 210 | 29 | 11 | 40 | 71 | .408 | 26 | .366 | 1 | 3 | 0 | 31 | 0 | 28 | 14 | 1-1 | 1.000 | 7-8.0 | 0 | 0 | 0 | 0 |
| 32 | Jeremy Leary | 12-11 | 335 | 14 | 23 | 37 | 40 | .350 | 21 | .525 | 1 | 0 | 1 | 25 | 0 | 25 | 5 | 0-0 | .000 | 7-6.5 | 1 | 0 | 0 | 0 |
| 10 | Luke Anderson | 12-2 | 68 | 28 | 6 | 34 | 85 | .329 | 31 | .365 | 0 | 5 | 0 | 22 | 0 | 30 | 5 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 27 | Rob Pasquale | 11-9 | 210 | 28 | 6 | 34 | 71 | .394 | 28 | .394 | 0 | 2 | 0 | 23 | 0 | 26 | 2 | 16-26 | .615 | 0-0.0 | 0 | 0 | 0 | 0 |
| 2 | Andrew Delligatti | 12-11 | 335 | 10 | 14 | 24 | 37 | .270 | 12 | .324 | 0 | 0 | 0 | 17 | 0 | 26 | 3 | 0-0 | .000 | 7-5.5 | 0 | 0 | 0 | 0 |
| 5 | James McDermott | 12-0 | 82 | 9 | 8 | 17 | 49 | .184 | 16 | .327 | 1 | 0 | 0 | 16 | 0 | 12 | 1 | 0-0 | .000 | 3-3.5 | 0 | 0 | 0 | 0 |
| 8 | Dan Badolato | 12-11 | 248 | 3 | 4 | 7 | 7 | .429 | 1 | .143 | 0 | 0 | 0 | 38 | 0 | 12 | 18 | 0-3 | .000 | 3-2.5 | 1 | 0 | 0 | 0 |
| 11 | Derel Elmore | 5-0 | 0 | 3 | 0 | 3 | 16 | .188 | 3 | .188 | 0 | 0 | 0 | 9 | 0 | 6 | 1 | 9-20 | .450 | 1-1.0 | 0 | 0 | 0 | 0 |
| 44 | Connor Filiberto | 12-11 | 335 | 2 | 1 | 3 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 38 | 0 | 14 | 30 | 1-1 | 1.000 | 8-5.0 | 0 | 0 | 0 | 0 |
| 42 | Jack Quinn | 12-11 | 335 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 30 | 0 | 7 | 20 | 0-0 | .000 | 7-5.5 | 0 | 0 | 0 | 0 |
| 15 | Pearse Crowley | 7-0 | 15 | 1 | 2 | 3 | 8 | .125 | 2 | .250 | 0 | 0 | 0 | 11 | 0 | 3 | 3 | 0-1 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 24 | Billy Kirchner | 12-2 | 210 | 2 | 0 | 2 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 16 | 0 | 6 | 4 | 0-0 | .000 | 2-2.0 | 1 | 0 | 0 | 0 |
| 35 | Matt Trimmer | 7-0 | 0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 21 | Jacob Nygard | 12-2 | 1 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 20 | 0 | 4 | 7 | 0-0 | .000 | 3-2.5 | 0 | 0 | 0 | 0 |
| 51 | Antonio Russo | 10-1 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 0 | 2 | 3 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 12 | Lorenzo Focarino | 2-0 | 0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Sanchez | 12-6 | 123 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 10 | 0 | 3 | 3 | 48-123 | .390 | 1-0.5 | 0 | 0 | 0 | 0 |
| 45 | Anthony Ferranti | 2-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 41 | Steven Lezamiz | 12-4 | 191 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 36-101 | .356 | 0-0.0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Katz | 8-3 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 29 | Shane Gunning | 12-7 | 245 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 8 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Eric Morse | 11-8 | 305 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 1 | Brad Woessner | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| Total............... | 12 | - | 132 | 78 | 210 | 425 | .311 | 164 | .386 | 3 | 10 | 1 | 359 | 0 | 240 | 129 | 111-276 | .402 | 56-47.5 | 7 | 0 | 0 | 0 | |
| Opponents........... | 12 | - | 58 | 25 | 83 | 169 | .343 | 115 | .680 | 2 | 7 | 1 | 207 | 0 | 151 | 33 | 80-132 | .606 | 28-24.5 | 2 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Brandon Katz | 7-3 | 292:45 | 42 | 8.61 | 53 | .558 | 1 | 2 | 0 | 74 |
| 20 | Eric Morse | 11-7 | 427:15 | 66 | 9.27 | 87 | .569 | 5 | 2 | 0 | 172 |
| Total............... | 12 | 720:00 | 108 | 9.00 | 141 | .566 | 6 | 4 | 0 | 246 | |
| Opponents........... | 7 | 420:00 | 78 | 11.14 | 69 | .469 | 1 | 4 | 0 | 180 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-5 Conf: 0-0 Home: 2-0 Away: 4-5 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
55 Malik Talbert 12-8 29 11 40 71 .408 26 .366 28 14 1 31 -
32 Jeremy Leary 12-11 14 23 37 40 .350 21 .525 25 5 1 25 -
10 Luke Anderson 12-2 28 6 34 85 .329 31 .365 30 5 0 22 -
27 Rob Pasquale 11-9 28 6 34 71 .394 28 .394 26 2 0 23 -
2 Andrew Delligatti 12-11 10 14 24 37 .270 12 .324 26 3 0 17 -
5 James McDermott 12-0 9 8 17 49 .184 16 .327 12 1 1 16 -
8 Dan Badolato 12-11 3 4 7 7 .429 1 .143 12 18 0 38 -
11 Derel Elmore 5-0 3 0 3 16 .188 3 .188 6 1 0 9 -
44 Connor Filiberto 12-11 2 1 3 8 .250 4 .500 14 30 0 38 -
42 Jack Quinn 12-11 2 1 3 4 .500 4 1.000 7 20 0 30 -
15 Pearse Crowley 7-0 1 2 3 8 .125 2 .250 3 3 0 11 -
24 Billy Kirchner 12-2 2 0 2 9 .222 5 .556 6 4 0 16 -
35 Matt Trimmer 7-0 1 0 1 6 .167 4 .667 7 1 0 2 -
21 Jacob Nygard 12-2 0 1 1 5 .000 1 .200 4 7 0 20 -
51 Antonio Russo 10-1 0 1 1 0 .000 0 .000 2 3 0 13 -
12 Lorenzo Focarino 2-0 0 0 0 7 .000 5 .714 1 3 0 3 -
13 Kevin Sanchez 12-6 0 0 0 2 .000 1 .500 3 3 0 10 -
45 Anthony Ferranti 2-2 0 0 0 0 .000 0 .000 0 2 0 0 -
41 Steven Lezamiz 12-4 0 0 0 0 .000 0 .000 2 0 0 11 -
32 Brandon Katz 8-3 0 0 0 0 .000 0 .000 7 1 0 7 -
29 Shane Gunning 12-7 0 0 0 0 .000 0 .000 8 3 0 7 -
20 Eric Morse 11-8 0 0 0 0 .000 0 .000 5 0 0 9 -
1 Brad Woessner 3-0 0 0 0 0 .000 0 .000 0 0 0 1 -
Total............... 12 132 78 210 425 .311 164 .386 240 129 3 359 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 12 58 25 83 169 .343 115 .680 151 33 2 207 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Brandon Katz 7-3 292:45 42 8.61 53 .558 1 2 0 74 -
20 Eric Morse 11-7 427:15 66 9.27 87 .569 5 2 0 172 -
Total............... 12 720:00 108 9.00 141 .566 6 4 0 246 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 7 420:00 78 11.14 69 .469 1 4 0 180 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-5 | 2-0 | 4-5 | 1-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 7-5 | 2-0 | 4-5 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

